Location
Fremantle
Australia
Organisers and Staff
Organisers | |
---|---|
Dr. Albert Fischer | |
Mr. Etienne Charpentier | |
Dr Peter Dexter | |
Dr Thomas Gross | |
Mr Al Wallace | |
Dr Nick DAdamo |
Staff | |
---|---|
Dr Thomas Gross | |
Kelly Stroker |
Dates and Place for the Next Session
Closure of the Session
Scientific and Technical Workshop
Opening of the Session
Adoption of the agenda
Working arrangements
Reports by the Chairperson, Vice Chairpersons, and the Executive Board
Report by the Technical Coordinator
Report by the Task Teams
Task Team on Data Management (TT-DM)
Task Team on Instrument Best Practices and Drifter Technology Development (TT-IBP)
Task Team on Moored Buoys (TT-MB)
Task Team on Capacity-Building (TT-CB)
Reports by the Action Groups
Surface Marine programme of the Network of European Meteorological Services, EUMETNET (E-SURFMAR)
International Tsunameter Partnership (ITP)
Global Drifter Programme (GDP)
International Arctic Buoy Programme (IABP)
International Buoy Programme for the Indian Ocean (IBPIO)
WCRP-SCAR International Programme for Antarctic Buoys (IPAB)
International South Atlantic Buoy Programme (ISABP)
DBCP-PICES North Pacific Data Buoy Advisory Panel (NPDBAP)
OCEAN Sustained Interdisciplinary Timeseries Environment observation System (OceanSITES)
Tropical Moored Buoys Implementation Panel (TIP)
Pilot Projects
Drifter Iridium Pilot Project
Pilot Project on the impact of SLP from drifters on NWP
Pilot Project on Wave Measurement from Drifters (PP-WMD)
DBCP/ETWS Pilot Project on Wave measurement Evaluation and Test from moored buoys (PP-WET)
DBCP/GHRSST Pilot Project for High Resolution SST (PP-HRSST)
Issues for the Panel
Information Exchange
Deployment opportunities and strategies
Data Timeliness
Vandalism
Metadata
Technological developments in support of user requirements
Drogue loss, and technical failures of operational drifters
Other issues to be discussed, as proposed by the Task Teams
Opening and Welcome
Information Reports
Argo
Buoy data management centres
Argos operations and developments
Iridium operations and developments
Additional reports, as required
Organizational Issues
Technical Coordinator’s position
JCOMM activities, including JCOMMOPS
Report on decisions of WMO and IOC governing bodies
User requirements
WMO Integrated Global Observing Systems (WIGOS)
Financial reports
Report and Recommendations from the Executive Session
DBCP implementation strategy
DBCP Operating Principles
Review of action items from the previous DBCP Session
Workplans and priority for the Panel and the Technical Coordinator
National Reports
Election of the Chairperson and Vice Chairperson
Adoption of the Session Report
Report Documents
Code | Title | |
---|---|---|
JCOMM-MR-093, DBCP-28-Final-Report | Twenty-eighth Session of the Data Buoy Cooperation Panel (DBCP) |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
10.2 | DBCP-28-doc-10.2-DM-Centres | Report by the Buoy Data Management Centres | |
10.3 | DBCP-28-doc-10.3-Argos | Argos Operations and Developments | |
11.1 | DBCP-28-doc-11.1-TC-Position | Technical Coordinator\'s Position | |
11.2 | DBCP-28-doc-11.2(1)-JCOMM | JCOMM Activities | |
11.2 | DBCP-28-doc-11.2(2)-JCOMMOPS | JCOMMOPS activities | |
11.3 | DBCP-28-Doc-11.3-WMO-IOC | Report on decisions of WMO and IOC governing bodies | |
11.4 | DBCP-28-Doc-11.4-Requirements | User Requirements | |
11.5 | DBCP-28-Doc-11.5-WIGOS | WMO Integrated Global Observing System (WIGOS) | |
11.6 | DBCP-28-doc-11.6-Finances | Financial Reports | |
12.1 | DBCP-28-doc-12.1-Impl-Strategy | Proposed updated version of the DBCP Implementation Strategy | |
12.2 | DBCP-28-doc-12.2-Op-Principles | Review of the DBCP operating principles | |
12.3 | DBCP-28-doc-12.3-Action-Items | Review of Action Items from the Previous DBCP Session | |
13 | DBCP-28-doc-13-Nat-Reports | National Reports | |
2 | DBCP-28-INF-6 | Programme of the DBCP Scientific and Technical Workshop | |
3.1 | DBCP-28-Doc-3-1-1-Agenda | DBCP-28 Agenda | |
3.1 | DBCP-28-Doc-3-1-2-Ann-Agenda | DBCP-28 Annotated Agenda | |
4 | DBCP-28-doc-4-Chair-Rpt | Report by the Chairpeson, the vice-Chairpersons, and the Executive Board | |
5 | DBCP-28-doc-5-TC-Report | Report by the Technical Coordinator | |
6.1 | DBCP-28-doc-6.1-TT-DM | Report by the Task Team on Data Management (TT-DM) | |
6.2 | DBCP-28-doc-6.2-TT-IBP | Report by the Task Team on Instrument Best Practices and Drifter Technology Development | |
6.3 | DBCP-28-doc-6.3-TT-MB | Report by the Task Team on Moored Buoys (TT-MB) | |
6.4 | DBCP-28-doc-6.4-TT-CB | Report by the Task Team on Capacity Building | |
7 | DBCP-28-doc-7-Action-Groups | Report by the Action Groups | |
8.1 | DBCP-28-doc-8.1-Iridium-PP | Report on the Iridium Pilit Project | |
8.2 | DBCP-28-doc-8.2-PP-SLP | Progress report on Pilot Project on the impact of SLP from drifters on NWP | |
8.4 | DBCP-28-Doc-8.4-PP-WET | Progress report on Pilot Project on Wave measurement Evaluation and Test from moored buoys | |
9.1 | DBCP-28-doc-9.1-Info-Exch | Information Exchange | |
9.2 | DBCP-28-doc-9.2-Depl-opport | Deployment opportunities and strategies | |
9.3 | DBCP-28-doc-9.3-Timeliness | GTS Data Buoy Reports Timeliness | |
9.4 | DBCP-28-doc-9.4-vandalism | Data Buoy Vandalism | |
9.5 | DBCP-28-doc-9.5-Metadata | Collection of Instrument Platform Metadata | |
9.7 | DBCP-28-doc-9.7-drogue | Drogue loss and technical failures of operational drifters |
Event Documents
Background Documents
Code | Title | |
---|---|---|
JCOMM-MR-086, DBCP-27-Final-Report | Final Report, 27th Session of the DBCP |
Other Documents
Participant Stats:
Staff and organisers | 8 | |
---|---|---|
Confirmed | 70 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 78 |