(left to right: T. Moltmann; M. Said; F. Whoriskey; T. Gross; E. Lindstrom; D. Wilson; G. Copinni; Z. Willis; K. Affian; L. Griesbauer; O. Scholfield; f; L. Wicks; M. Vasquez; S. Zhou; P. Gorringe; A. Schiller; A. Palazov; S. Khokiattiwong; F. Saraiva Nogueira; P. Carrasco)
Hotel: Outrigger Waikiki on the Beach, Honolulu, Hawaii
http://Hotel Info
Location
United States
Organisers and Staff
Organisers | |
---|---|
Dr. Albert Fischer | |
Mrs Zdenka Willis |
Staff | |
---|---|
Dr Thomas Gross | |
Dr. Sarah Grimes | |
Laura Griesbauer |
1
Opening
10
Discussion on Benefits to and from Global System
11
GOOS Regional Policy Document Review
12
Continued Discussion on Benefits to and from Global System
13
Focused Topic Area – Coastal Ocean Forecasting and Modeling
14
Afternoon session to brainstorm Common Projects and Funding Mechanisms
15
Meeting Wrap Up
2
Review Goals of Forum
3
Welcome Keynote
4
Where is GOOS Heading?
5
Review and Analysis of Regional Alliance Assessments
- Compilation of GRA Assessments 2013
- Summary Analysis of GRA Assessments
- Outline of GRA Information: BlackSeaGOOS
- Outline of GRA Information: SEAGOOS
- Outline of GRA Information: IOCARIBE-GOOS
- Outline of GRA Information: GRASP
- Outline of GRA Information: IMOS
- Outline of GRA Information: MONGOOS
- Outline of GRA Information: PI-GOOS
- Outline of GRA Information: IOGOOS
- Outline of GRA Information: US IOOS
- Outline of GRA Information: EuroGOOS
- Outline of GRA Information: Africa GOOS
- Outline of GRA Information: OCEATLAN
- 5.1 Overview and Summary GOOS RA Assessments GRF-VI
6
Continued Discussion on GRA Analysis
7
Success Stories & Highlights from the GRAs
- Success Story: BulARGO
- Success Story: BlackSeaGOOS
- Success Story: SEAGOOS MOMSEI
- Success Story: SEAGOOS OFS
- Success Story: GRASP CPPS
- Success Story: PIGOOS SPREP
- Success Story: IOGOOS IndOOS
- Success Story: EUROGOOS
- Success Story: GLOSS OCEATLAN
- Success Story: GOOSRA MOVAR
- Success Story: GOOSRA PIRATA
- Success Story: GOOSRA PNBOIA
- Success Story: GOOSRA REMO
7.1
PacIOOS
7.10
Perth Office and PI-GOOS
7.11
SEAGOOS
7.12
SOOS
7.2
GOOS Africa
7.3
Black Sea GOOS
7.4
EuroGOOS
7.5
IMOS
7.6
IOCARIBE
7.7
IOGOOS
7.8
MONGOOS
7.9
OCEATLAN
8
Day 1 Wrap Up
9
Special Topic Presentation: Ocean Tracking Network
Report Documents
Code | Title | |
---|---|---|
GOOS-201 | Sixth Session of the GOOS Regional Alliance Forum |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1 | Provisional Agenda | ||
11 | GRF-VI-Doc-6 | Draft GOOS Regional Policy 2013 | |
11 | GOOS-200 | GOOS Regional Policy 2013 | |
13 | GOOS-197 | Summary Report of the Third Workshop of IOC/WESTPAC on SEAGOOS Pilot Project on Ocean Forecasting Demonstration System | |
5 | GRF-VI-Doc-5 | Compilation of GRA Assessments 2013 | |
5 | Summary Analysis of GRA Assessments | ||
5 | Outline of GRA Information: BlackSeaGOOS | ||
5 | Outline of GRA Information: SEAGOOS | ||
5 | Outline of GRA Information: IOCARIBE-GOOS | ||
5 | Outline of GRA Information: GRASP | ||
5 | Outline of GRA Information: IMOS | ||
5 | Outline of GRA Information: MONGOOS | ||
5 | Outline of GRA Information: PI-GOOS | ||
5 | Outline of GRA Information: IOGOOS | ||
5 | Outline of GRA Information: US IOOS | ||
5 | Outline of GRA Information: EuroGOOS | ||
5 | Outline of GRA Information: Africa GOOS | ||
5 | Outline of GRA Information: OCEATLAN | ||
5 | GRF-VI-PPT-5.1 | 5.1 Overview and Summary GOOS RA Assessments GRF-VI | |
6 | GRF-VI-Doc-6 | Draft GOOS Regional Policy 2013 | |
7 | Success Story: BulARGO | ||
7 | Success Story: BlackSeaGOOS | ||
7 | Success Story: SEAGOOS MOMSEI | ||
7 | Success Story: SEAGOOS OFS | ||
7 | Success Story: GRASP CPPS | ||
7 | Success Story: PIGOOS SPREP | ||
7 | Success Story: IOGOOS IndOOS | ||
7 | Success Story: EUROGOOS | ||
7 | Success Story: GLOSS OCEATLAN | ||
7 | Success Story: GOOSRA MOVAR | ||
7 | Success Story: GOOSRA PIRATA | ||
7 | Success Story: GOOSRA PNBOIA | ||
7 | Success Story: GOOSRA REMO | ||
7.1 | GRF-VI-PPT-7.1 | PAC-IOOS GRFVI | |
7.10 | GRF-VI-PPT-7.10 | 7.10 PI GOOS and Perth Office GRF-VI | |
7.11 | GRF-VI-PPT-7.11 | 7.11 SEAGOOS GRF-VI | |
7.12 | GRF-VI-PPT-7.12 | 7.12 SOOS GRF-VI | |
7.2 | GRF-VI-PPT-7.2 | 7.2 GOOS-Africa GRF-6 | |
7.3 | GRF-VI-PPT-7.3 | 7.3 Black Sea GOOS GRF-VI | |
7.4 | GRF-VI-PPT-7.4 | 7.4 EuroGOOS GRF-VI | |
7.5 | GRF-VI-PPT-7.5 | 7.5 IMOS GRF-VI | |
7.6 | GRF-VI-PPT-7.6 | 7.6 IOCARIBE GRF-VI | |
7.7 | GRF-VI-PPT-7.7 | 7.7 IOGOOS GRF-VI | |
7.8 | GRF-VI-PPT-7.8 | 7.8 MON GOOS GRF-VI | |
7.9 | GRF-VI-PPT-7.9 | 7.9 OCEATLAN GRF-VI | |
9 | GRF-VI-PPT-9.1 | Ocean Tracking Network | |
9 | GRF-VI-PPT-9.3 | The Australian Animal Tagging and Monitoring System | |
9 | GRF-VI-PPT-9.2 | PAC IOOS, OTN and Advances and Challenges in Obtaining Environmental Data from Sharks |
Background Documents
Code | Title | |
---|---|---|
GOOS-192 | The 5th Global Ocean Observing System (GOOS) Regional Alliances Forum (GRF V) |
Other Documents
Code | Title | |
---|---|---|
GRF-VI-info | GRF VI Hotel Information |
Participant Stats:
Staff and organisers | 5 | |
---|---|---|
Confirmed | 20 | |
Not Confirmed | 0 | |
Not-participating | 5 | |
Total | 25 |
Groups:
GOOS, GOOS Regional Alliances
Created at 14:22 on 29 January 2013 by Dr Thomas Gross
Last Updated at 08:15 on 6 October 2015 by Dr Thomas Gross