Location
Hotel Country Inn & Suites Panama Canal (Amador)
Panama Canal (Amador)
Avenida Pelicanos
Panama City, Panama
Panama
Organisers and Staff
| Organisers | |
|---|---|
| Dr. Cesar TORO | |
| Staff | |
|---|---|
| Dr Wendy Watson-Wright | |
| Patricia Wills Velez | |
| Bianis Palacios | |
OPENING
ADOPTION OF THE DRAFT SUMMARY REPORT AND RECOMMENDATIONS
CLOSURE
ADMINISTRATIVE ARRANGEMENTS
ADOPTION OF THE AGENDA
DESIGNATION OF THE RAPPORTEUR FOR THE SESSION
CONDUCT OF THE SESSION, TIMETABLE AND DOCUMENTATION
STATUTORY REPORTS
STATEMENT OF THE CHAIRPERSON
REPORT BY THE SECRETARY ON PROGRAMME AND BUDGET
IOC RESOLUTION XXVI-2: ELEVENTH SESSION OF THE IOC SUB-COMMISSION FOR THE CARIBBEAN AND ADJACENT REGIONS (IOCARIBE)
REVIEW OF THE IOCARIBE SECRETARIAT
POLICY ISSUES
IOC CURRENT POLICY ISSUES – DEVELOPMENT AND PERSPECTIVES
IOC DRAFT MEDIUM-TERM STRATEGY FOR 2014–2021
IOCARIBE STRATEGIC SCIENCE PLAN AND RELATED SERVICES FOR 2006–2016
PROGRAMMED ACTIVITIES FOR 2014–2016
REGIONAL PROJECTS
OCEAN SCIENCES
Working Group on Harmful Algae in the Caribbean and Adjacent Regions (HAB-ANCA)
Integrated Coastal Area Management (ICAM)
Nutrient and Sediment Reduction in the Wider Caribbean Region
UN Regular Process on Global Reporting and Assessment on the State of the Marine Environment (GMA)
OCEAN OBSERVATION AND SERVICES
ICG/CARIBE-EWS — IOC Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
- Executive Summary Report of the 7th Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE-EWS-VII),
- CARIBE-EWS-ICG-VII
- Eighth Session of the ICG/CARIBE EWS
- Tsunami Implementation Plan 2013-2017
- Tsunami Public Awareness and Education Strategy for the Caribbean and Adjacent Regions
Oceanographic Data and Information Exchange (IODE)/Ocean Data and Information Network for the Caribbean and South America (ODINCARSA)
International Bathymetric Chart for the Caribbean and the Gulf of Mexico (IBCCA)
Global Ocean Observing System (GOOS): IOCARIBE-GOOS
Global Sea Level Observing System (GLOSS)
CAPACITY BUILDING IN MARINE SCIENCES, SERVICES AND OBSERVATIONS: DEVELOPMENT OF A MAJOR ASSISTANCE PROGRAMME
CAPACITY BUILDING PROGRAMMED ACTIVITIES
FUND RAISING AND FINANCIAL SUPPORT TO PROJECTS AND PROGRAMMES
INSTITUTIONAL AND LEGAL FRAMEWORK
STATUS OF COOPERATION WITH OTHER ORGANIZATIONS
ADMINISTRATION AND MANAGEMENT
DRAFT PROGRAMME AND BUDGET FOR 2014–2015
ELECTIONS OF THE BOARD OF OFFICERS OF THE SUB-COMMISSION
Election of the Chairperson of the Sub-Commission
Election of Vice-Chairpersons of the Sub-Commission
DATES AND PLACE OF THE THIRTEENTH SESSION OF THE SUB-COMMISSION
THEME OF THE NEXT SCIENTIFIC SYMPOSIUM
Report Documents
| Code | Title | |
|---|---|---|
| IOC/SC-IOCARIBE-XII/3e | Executive Summary IOC-SC-IOCARIBE-XII |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 2.1 | IOC/SC-IOCARIBE-XII/1 Prov. | IOCARIBE-XII Provisional Agenda | |
| 2.3 | IOC/SC-IOCARIBE-XII/1 Add. Prov. | Provisional Timetable | |
| 2.3 | IOC/SC-IOCARIBE-XII/4 Prov. | SC-IOCARIBE-XII Provisional List of Documents | |
| 2.3 | IOC/SC-IOCARIBE-XII/2 | Action Paper IOCARIBE-XII | |
| 3.1 | IOC/SC-IOCARIBE-XI/3 | SC-IOCARIBE-XI Summary Report | |
| 3.2 | IOC/SC-IOCARIBE-XI/3s | Executive Summary Report of the Eleventh Session of the IOC Sub-Commission for the Caribbean and Adjacent Regions (IOCARIBE), Miami, USA, 17–20 May 2011 | |
| 3.3 | IOC-XXVI-2 Resolution | ||
| 3.4 | IOS/EVS/PI/115 | Review of the IOCARIBE SEcretariat | |
| 3.4 | IOS Memo Review IOCARIBE 113 | IOS Memo Review IOCARIBE | |
| 4.1 | IOC/EC-XLIII/2 | IOC BIennial Strategy 2012_2013 | |
| 4.2 | Report by the IOC Executive Secretary on the status of IOC subsidiary bodies | ||
| 4.2 | IOC/EC-XLV/2 Annex 9 | Draft IOC Medium-Term Strategy for 2014-2021 | |
| 4.3 | Report by the IOC Executive Secretary on the status of IOC subsidiary bodies | ||
| 4.3 | IOC/SC-IOCARIBE-IX/6 | IOCARIBE Medium Term Strategic Science Plan 2006-2015 | |
| 5.1.1 | IOC/SC-IOCARIBE/PIMS 2193 | Sustainable Management of the Shared Living Marine Resources of the Caribbean Large Marine Ecosystem (CLME) and Adjacent Regions | |
| 5.1.1 | FOA IOCARIBE | FOA IOCARIBE | |
| 5.1.1 | FINAL CLME SAP/2013 | FINAL CLME/SAP 2013 | |
| 5.1.1 | SAP_Annex_2 | SAP_Annex_2 | |
| 5.1.1 | SAP_Annex_4 | SAP_Annex_4 | |
| 5.1.1 | SAP_Annex_5 | SAP_Annex_5 | |
| 5.1.2 | IOC/ANCA-IOCARIBE-III/3s | IOC IV Regional Science Planning Workshop on Harmful Algal Blooms in IOCARIBE | |
| 5.1.2 | Taller Ciguatera | Informe Taller Ciguatera | |
| 5.1.2 | IOC/SC-IOCARIBE-XII/Inf. 3 | HAB-ANCA Progress Activity Report | |
| 5.1.3 | IOC Workshop Report, 242 | Integrated Coastal Area Management (ICAM) Training Workshop for the English Speaking Caribbean States, 16–18 March 2011, Bridgetown, Barbados | |
| 5.1.3.1 | IOC/SC-IOCARIBE-X/Inf. 4 | Draft Project Proposal “Demonstrate Approaches for Nutrient and Sediment Reduction at Selected Pilot Study Areas in the Wider Caribbean” | |
| 5.1.3.1 | Nutrient PIF | GEF Project Identification Form | |
| 5.1.4 | IOC/INF-1282 | IOC’s Participation in the UN Regular Process for Global Reporting and Assessment of the State of the Marine Environment, including Socio-Economic Aspects | |
| 5.1.4 | A/67/687 | UN Regular Process Workshop Miami 2012 | |
| 5.2.1 | ICG/CARIBE EWS-VII/3s | Executive Summary Report of the 7th Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE-EWS-VII), | |
| 5.2.1 | IOC/ICG-CARIBE/EWS-VII/3 | CARIBE-EWS-ICG-VII | |
| 5.2.1 | IOC/ICG/CARIBE-EWS-VIII/3 | Eighth Session of the ICG/CARIBE EWS | |
| 5.2.1 | IOC Technical Series No. 78 | Tsunami Implementation Plan 2013-2017 | |
| 5.2.1 | IOC Technical Series No. 107 | Tsunami Public Awareness and Education Strategy for the Caribbean and Adjacent Regions | |
| 5.2.2 | IOC/IODE-XXII/3 | IOC Committee on International Oceanographic Data and Information Exchange, Twenty-second Session, Ensenada, Mexico, 11-15 March 2013 | |
| 5.2.2.1 | IODE Workshop Report No. 205 | IODE Workshop on the development of the Caribbean Marine Atlas | |
| 5.2.2.1 | IOC/SC-IOCARIBE-XII/Inf. 4 | Caribbean Marine Atlas Activity Report | |
| 5.2.4 | IOC/INF-1170 | The Strategic Plan for IOCARIBE-GOOS | |
| 5.2.5 | GOOS-194 | Global Sea Level Observing System (GLOSS) Implementation Plan 2012 | |
| 6.1 | IOC/INF-1211 | IOC PRINCIPLES AND STRATEGY FOR CAPACITY BUILDING | |
| 6.1 | IOC/INF-1212 | Implementation plan for IOC Capacity-building | |
| 7. | IOC/INF-1283 | Draft IOC Fund-raising Strategy | |
| 9.2.1 | IOCARIBE/Officers/Responsibilities | Officers Responsibilities | |
| 9.2.2 | IOCARIBE-XII | Elections IOCARIBE Officers |
Event Documents
Background Documents
Other Documents
Participant Stats:
| Staff and organisers | 4 | |
|---|---|---|
| Confirmed | 0 | |
| Not Confirmed | 18 | |
| Not-participating | 0 | |
| Total | 22 |