Location
Public Authority of Civil Aviation (PACA)
Headquarters
Muscat
Oman
Organisers and Staff
Organisers | |
---|---|
Mr Rick BAILEY | |
Mr. Tony Elliott | |
Mr. Badar AlRumhi |
Staff | |
---|---|
Dr F. Fauzi | |
Ms. Nora Gale |
WELCOME AND OPENING OF 10TH SESSION
PROGRAMME AND BUDGET
ELECTION OF OFFICERS
OTHER BUSINESS
NEXT MEETING
Confirmation of Date and Venue for ICG/IOTWS-XI
Target Date and Venue for ICG/IOTWS-XII
ADOPTION OF DECISIONS AND RECOMMENDATIONS
CLOSE OF MEETING
ORGANISATION OF THE SESSION
Adoption of Agenda
Designation of Rapporteur
Conduct of the Session, Timetable and Documentation
REPORT OF INTERSESSIONAL ACTIVITIES
Report from the IOC Secretariat
Review of ICG/IOTWS Decisions, Recommendations and Actions
Report from 8th Meeting of the TOWS Working Group
- Sixth meeting of Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems; Paris, France; 20-21 February 2013
- Seventh meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), Paris, France, 12-13 February 2014
Report of the International Conference to Commemorate the 10th Anniversary of the Indian Ocean Tsunami
Report of the Indian Ocean Tsunami Information Centre (IOTIC)
National Progress Reports
- National Report from Myanmar to ICG/IOTWS-X
- National Report from Pakistan to ICG/IOTWS-X
- National Report from Sri Lanka to ICG/IOTWS-X
- National Report from Malaysia to ICG/IOTWS-X
- National Report from France to ICG/IOTWS-X
- National Report from Indonesia to ICG/IOTWS-X
- National Report from Iran to ICG/IOTWS-X
- National Report from Mauritius to ICG/IOTWS-X
- National Report from Mozambique to ICG/IOTWS-X
- National Report from Kenya to ICG/IOTWS-X
- National Report from Australia to ICG/IOTWS-X
- National Report from Madagascar to ICG/IOTWS-X
- National Report from India to ICG/IOTWS-X
- National Report from Bangladesh to ICG/IOTWS-X
- National Report from Maldives to ICG/IOTWS-X
- National Report from Tanzania to ICG/IOTWS-X
- National Report from Thailand to the ICG/IOTWS-X
Reports from UN Agencies
Reports from Other Organisations
IOTWS TSUNAMI SERVICE PROVIDER (IOTWS-TSP) REPORTS
TSP Australia
TSP India
TSP Indonesia
REPORT FROM INDIAN OCEAN WAVE 14 (IOWAVE14) TASK TEAM
WORKING GROUP PROGRESS REPORTS
Working Group 1 Progress Report: Tsunami Risk Assessment and Reduction
Working Group 2 Progress Report: Tsunami Detection, Warning and Dissemination
Working Group 3 Progress Report: Tsunami Awareness and Response
POLICY MATTERS
Adoption of Terms of Reference for Indian Ocean Tsunami Information Centre (IOTIC)
Designation of National Tsunami Warning Centres (NTWC), Tsunami Warning Focal Points (TWFP) and Tsunami National Contacts (TNC)
Sub-Regional Cooperation in the Northwest Indian Ocean Region
Adoption of Definition of Services Provided by the IOTWS Tsunami Service Providers
IOTWS DOCUMENTATION
IOTWS Implementation Plan
IOTWS Medium Term Strategy
IOTWS Users Guide
REPORTS FROM SESSIONAL COMMITTEE MEETINGS
Report Documents
Code | Title | |
---|---|---|
ICG/IOTWS-X/3 | ICG/IOTWS-X/3, Muscat, Mar15 |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
11. | ICG/IOTWS-X/41 | Elections Procedures and Forms | |
11. | ICG/IOTWS-X/40 | Report of the Elections Committee | |
2.1 | ICG/IOTWS-X/1 Prov | ICG/IOTWS-X Provisional Agenda | |
2.3 | ICG/IOTWS-X/1 Prov. Add. | ICG/IOTWS-X Provisional Timetable | |
3.1 | ICG/IOTWS-X/6 | Chair's Report to ICG/IOTWS-X | |
3.1 | ICG/IOTWS-X/7 | Report of the 8th Meeting of the ICG/IOTWS Steering Group | |
3.1 | ICG/IOTWS-X/8 | Report of the 9th Meeting of the ICG/IOTWS Steering Group | |
3.2 | ICG/IOTWS-X/9 | Report of the IOC Secretariat to ICG/IOTWS-X | |
3.4 | IOC/TOWS-WG-VI/3 | Sixth meeting of Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems; Paris, France; 20-21 February 2013 | |
3.4 | IOC/TOWS-WG-VII/3 | Seventh meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), Paris, France, 12-13 February 2014 | |
3.5 | IOC/BRO/2015/2 | Summary Statement of the International Conference to Commemorate the 10th Anniversary of the Indian Ocean Tsunami | |
3.6 | ICG/IOTWS-X/11 | IOTIC Report to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/37 | National Report from Myanmar to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/32 | National Report from Pakistan to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/31 | National Report from Sri Lanka to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/29 | National Report from Malaysia to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/33 | National Report from France to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/34 | National Report from Indonesia to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/36 | National Report from Iran to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/35 | National Report from Mauritius to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/28 | National Report from Mozambique to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/30 | National Report from Kenya to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/23 | National Report from Australia to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/22 | National Report from Madagascar to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/21 | National Report from India to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/24 | National Report from Bangladesh to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/25 | National Report from Maldives to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/27 | National Report from Tanzania to ICG/IOTWS-X | |
3.7 | ICG/IOTWS-X/26 | National Report from Thailand to the ICG/IOTWS-X | |
3.9 | ICG/IOTWS-X/38 | RIMES-INCOIS Collaboration on Provision of Tsunami and Other Ocean Information Services to RIMES Member States | |
4.1 | ICG/IOTWS-X/12 | Report of TSP Australia to ICG/IOTWS-X | |
4.2 | ICG/IOTWS-X/13 | Report of TSP India to ICG/IOTWS-X | |
4.3 | ICG/IOTWS-X/14 | Report of TSP Indonesia to ICG/IOTWS-X | |
5. | ICG/IOTWS-X/15 | Report of the IOWave14 Exercise (Draft) | |
6.1 | ICG/IOTWS-X/16 | Report of Working Group 1 to ICG/IOTWS-X | |
6.2 | ICG/IOTWS/WG2/MR/Jun14 | IOTWS WG2 and IOWave14 TT Meeting Report, Hyderabad, Jun14 | |
6.2 | ICG/IOTWS-X/17 | Report of Working Group 2 to ICG/IOTWS-X | |
6.2 | ICG/IOTWS/SOP/WR/Jun14 | Report of IOTWS Regional Workshop on SOPs for Tsunami Warning and Emergency Response, Hyderabad, June 2014 | |
6.3 | ICG/IOTWS-X/39 | Tsunami Early Warning & Community Preparedness - Experiences from the IOTWS | |
6.3 | ICG/IOTWS-X/18 | Report of Working Group 3 to ICG/IOTWS-X | |
7.1 | ICG/IOTWS-X/19 | IOTIC Terms of Reference | |
7.4 | ICG/IOTWS-X/20 | IOTWS-TSP Service Definition Document (Draft) | |
8.1 | IOC Technical Series No. 71 Rev 4 | IOTWS Implementation Plan Revision 4, 2011 | |
8.2 | ICG/IOTWS-VIII/18 | IOTWS Medium Term Strategy 2011-2015 |
Event Documents
Other Documents
Participant Stats:
Staff and organisers | 5 | |
---|---|---|
Confirmed | 74 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 79 |