Notes
Location
Woods Hole Oceanographic Institution
Woods Hole, MA 02543
United States
Organisers and Staff
Organisers | |
---|---|
Dr. Robert Weller | |
Ms Anne Doucette |
Staff | |
---|---|
Dr. Katherine (Katy) Hill |
Welcome and Opening
Opening from Co-Chairs and Welcome from WHOI Director, Mark Abbot
Discuss/Accept Agenda
Programmatic Priorities
Research and Development
World Climate Research Programme
Systems based Reviews and Evaluations
Tropical Pacific Observing System (TPOS 2020)
AtlantOS progress, towards and Integrated Atlantic Observing System
Indian Ocean Observing System (IndOOS) Review
Deep Ocean Observing Strategy (DOOS)
Evaluating Multidisciplinary Observing System Requirements: Outcomes from the IMSOO Workshop
Connecting up the Coastal Zone
Air Sea Fluxes
Approaches to Assessing Observing System Performance and Evaluation
Supporting sustained observing systems
JCOMM Observations Coordination Group
G7 Oceans Compact
Webinar: Are we there yet? 20+ years of looking for the Ocean Observing System for Climate
Discussion: Future Prioirities, work plan update, what we want to deliver for OceanObs19
Summary of Decisions, Actions
Report Documents
Code | Title | |
---|---|---|
GOOS-222 | Report of the 20th Session of the Ocean Observations Panel for Climate |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1.1 | Presentation: OOPC-20 Introduction | ||
1.2 | OOPC-20 Agenda | ||
1.3 | OOPC Work Plan 2019-2023 | ||
1.3 | GOOS-216 | Report of the Nineteenth Session of the Ocean Observations Panel for Climate (OOPC) | |
1.3 | OOPC-19 Actions Tracker | ||
2.1 | GCOS Implementation Plan 2016: Ocean Actions Analysis | ||
2.1 | GCOS Indicators Report 2016 | ||
2.1 | WMO Statements of Guidance | ||
2.1 | WMO OSCAR Database | ||
2.1 | Presentation: Global Climate Observing System Work Plan | ||
2.2 | A Framework for Ocean Observing | ||
2.2 | GOOS-Exec-3/Doc 2 | Preparations for OceanObs'19 | |
2.2 | GOOS EOV Specifications | ||
2.2 | Presentation: GOOS: The role of OOPC in the overall Framework and Strategic Plan | ||
2.2 | Presentation: GOOS Physics EOVs | ||
3.1 | WCRP Grand Challenges Summary | ||
3.1 | Presentation: World Climate Research Programme Overview | ||
4.1. | GOOS-215 | 1st Report of the Tropical Pacific Observing System, TPOS 2020 Project | |
4.1. | Presentation: TPOS 2020 for OOPC-20 | ||
4.2 | Presentation: AtlantOS for OOPC-20 | ||
4.3 | Presentation: IndOOS for OOPC-20 | ||
4.4 | Presentation: DOOS for OOPC-20 | ||
4.5 | IMSOO Workshop Plankton: Demonstration Theme | ||
4.5 | IMSOO Workshop: Boundary Currents Demonstration Theme. | ||
4.5 | Presentation: Boundary Currents and Shelf interactions | ||
4.5 | Presentation: Oxygen Minimum Zones | ||
4.5 | Presentation: IMSOO General and Plankton | ||
4.6 | Presentation: TOPC and OOPC Connection in the Coastal Zone | ||
4.7 | Presentation: Heat Fluxes EOV | ||
4.7 | Presentation: Flux Products | ||
4.8 | Presentation: Southern Ocean for OOPC-20 | ||
4.8 | Presentation: Arctic for OOPC-20 | ||
4.8 | Presentation: IntAROS for OOPC-20 | ||
5 | Presentation: Observing System Assesment for OOPC-20 | ||
6.1 | Presentation: JCOMM OCG for OOPC-20 | ||
6.2 | Presentation: G7 Oceans Initiative for OOPC-20 | ||
6.3 | GOOS Archived Webinars page | ||
7 | Presentation: OceanObs19 planning - for OOPC-20 |
Other Documents
Code | Title | |
---|---|---|
OOPC-20 Local Logistics WHOI. |
Participant Stats:
Staff and organisers | 3 | |
---|---|---|
Confirmed | 22 | |
Not Confirmed | 3 | |
Not-participating | 2 | |
Total | 28 |