Location
Hotel Almirante Estelar Cartagena
Bocagrande
Avenida San Martin, Calle 6 Esquina
Tel: 57-5-6658811
Cartagena, ,
Colombia
Organisers and Staff
| Staff | |
|---|---|
| Mr. Peter Pissierssens | |
| Dr. Cesar TORO | |
| Patricia Wills Velez | |
| Bianis Palacios | |
OPENING
CLOSURE
ORGANIZATION OF THE SESSION
ADOPTION OF THE AGENDA
DESIGNATION OF RAPPORTEUR FOR THE SESSION
ESTABLISHMENT OF INTRASESSIONAL COMMITEES AND WORKING GROUPS
INTRODUCTION OF DOCUMENTATION AND TIMETABLE
STATUTORY REPORTS
IOCARIBE SECRETARY´S REPORT
STRATEGIC DEVELOPMENT
IOC MEDIUM TERM STRATEGY 2014-2021
IOC CAPACITY DEVELOPMENT STRATEGY AND IMPLEMENTATION PLAN
- IOC PRINCIPLES AND STRATEGY FOR CAPACITY BUILDING
- Baseline Study for an Assessment of National Capacities and Needs in Marine Research, Observation and Data/Information Management
- IOC Capacity Development Strategy 2015 - 2021
- Staturs Report IOC Capacity Development Strategy 2015-2021
- IOC Capacity Development Strategy and its Implementation Plan: Status Report
DEVELOPMENT AND IMPLEMENTATION OF THE IOCARIBE SCIENCE PLAN
NATIONAL PRIORITIES. NATIONAL POLICIES ON OCEAN & COASTS
SUSTAINABLE DEVELOPMENT GOALS /SDG) 14 TARGET DEVELOPMENT AND IMPLEMENTATION
INTERNATIONAL (UN) DECADE FOR OCEAN SCIENCE FOR SUSTAINABLE DEVELOPMENT - IOC PROPOSAL
REGIONAL PROGRAMMES AND PROJECTS
OCEAN RESEARCH
Working Group on Harmful Algae in the Caribbean and Adjacent Regions (HAB-ANCA)
Ocean Acidification
Sargassum Blooms
Invasive Species
OBSERVING SYSTEM / DATA MANAGEMENT
Oceanigraphic Data and Information Exchange (IODE)
Caribbean Marine Atlas CMA
International Bathymetric Chart for the Caribbean and the Gulf of Mexico (IBCCA)
Global Ocean Observing System (GOOS) IOCARIBE-GOOS
Global Sea Level Observing System GLOSS
EARLY WARNING AND SERVICES
ICG/CARIBE-EWS IOC Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
- Eleventh Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE-EWS); Cartagena de Indias, Colombia; 5–7 April 2016
- Exercise CARIBE WAVE 17.A Caribbean and Adjacent Regions Tsunami Warning Exercise, 21 March 2017 (Costa Rica, Cuba and Northeastern Antilles Scenarios). Volume 1 and 2.IOC Technical Series No. 133
Coastal Inundation Forecasting Demonstration Project
ASSESSMENT INFORMATION FOR POLICY
UN Regular Process on Global Reporting and Assessment on the State of the Marine Environment, including socio-economic aspects - World Ocean Assessment
IOC Global Ocean Science Report (GOSR)
SUSTAINABLE MANAGEMENT AND GOVERNANCE
Integrated Coastal Area Management (ICAM)
ICAM LA Project
IWEco Project
Marine Spatial Planning
FUND RAISING AND FINANCIAL SUPPORT TO PROJECTS AND PROGRAMMES
RESOURCE MOBILIZATION
PARTNERSHIPS
INSTITUTIONAL AND LEGAL FRAMEWORK
STATUS OF COOPERATION WITH OTHER ORGANIZATIONS
ADMINISTRATION AND MANAGEMENT
PREPARATION OF DRAFT PROGRAMME AND BUDGET FOR 2016-2021
ELECTIONS OF THE BOARD OF OFFICERS
Election of the Chairperson of the Sub-Commission
Election of Vice-Chairpersons of the Sub-Commission
DATES AND PLACE OF THE FIFTEENTH SESSION OF THE SUB-COMMISSION
ADOPTION OF THE DRAFT SUMMARY REPORT AND RECOMMENDATIONS
Report Documents
| Code | Title | |
|---|---|---|
| IOC/SC-IOCARIBE-XIV/3s | Executive Summary of the 14th Session of the IOC Sub-commission for the Caribbeab and Adjacent Regions, Cartagena, Colombia, 26-28 April 2017 |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 2. | IOC/SC-IOCARIBE-XIV/2 Prov. | SC-IOCARIBE-XIV Action Paper | |
| 2.1 | IOC/SC-IOCARIBE-XIV/1 Prov. | Provisional Agenda | |
| 2.1 | IOC/SC-IOCARIBE-XIV/1 Prov. | Orden del Dia Provisional | |
| 2.3 | IOC/SC-IOCARBE-XIV/2 Prov. | Action Paper SC-IOCARIBE-XIV | |
| 2.4 | Timetable SC-IOCARIBE-XIV | ||
| 2.4 | IOC/SC-IOCARIBE-XIV/4 Prov. | Provisional List of Documents | |
| 3.1 | IOC/SC-IOCARIBE-XIII/3s | Executive Summary Report of the Thirteenth Session of the IOC Sub-Commission for the Caribbean and Adjacent Region (IOCARIBE), 25–28 May 2015, Merida, Mexico | |
| 3.1 | IOC/SC-IOCARIBE-XIII/3e | Executive Summary Report SC-IOCARIBE-XIII | |
| 3.1 | IOC/SC-IOCARIBE-XIV/Inf. 7 | Statement of the IOCARIBE Chairman | |
| 3.2 | IOC/SC-IOCARIBE-XIII/3. | Summary Report Thirteenth Session of the IOC Sub-Commission for the Caribbean and Adjacent Regions IOCARIBE | |
| 4.1 | IOC-XXVII/2 Annex 3 | IOC Medium Term Strategy 2014-2021 | |
| 4.1 | IOC/INF-1332 | IOC Capacity Development Strategy 2015-2021 | |
| 4.2 | IOC/INF-1211 | IOC PRINCIPLES AND STRATEGY FOR CAPACITY BUILDING | |
| 4.2 | IOC/INF-1313 | Baseline Study for an Assessment of National Capacities and Needs in Marine Research, Observation and Data/Information Management | |
| 4.2 | IOC Capacity Development Strategy 2015 - 2021 | ||
| 4.2 | IOC-XXIX/10.1 | Staturs Report IOC Capacity Development Strategy 2015-2021 | |
| 4.2 | IOC-XXIX/10.1 | IOC Capacity Development Strategy and its Implementation Plan: Status Report | |
| 4.3 | SC/SC-IOCARIBE-XIV/6 Prov. | IOCARIBE Medium Term Strategic PLan | |
| 4.4 | IOC/SC-IOCARIBE-XIV/7 Prov. | Politicas del Oceano y Espacios Costeros en los paises miembros de IOCARIBE | |
| 4.5 | IOC-IOCARIBE/SDG-14 | IOCARIBE SDG-14 | |
| 4.6 | CL-2657 | UN Conference to Support the Implementation of Sustainable Development Goal 14, 5–9 June 2017, New York and Proposal for the International Decade of Ocean Science for Sustainable Development – Towards the ocean we need for the future we want | |
| 4.6 | IOC_Decade of Ocean_Science_3 | One Planet One Ocean | |
| 5.1.1 | IOC/SC-IOCARIBE-XIV/Inf. 6 | IOCARIBE HAB-ANCA Progress Report 2015-2017 | |
| 5.1.1 | VI IOC Regional Science Planning Workshop on HAB | ||
| 5.1.1 | Informe Taller Ciguatera | Primer Taller Regional de Expertos en Ciguatera y Segundo Taller Nacional sobre Florecimientos Algales Nocivos | |
| 5.2.1 | IOC/IODE-XXIV/3 | Twenty-fourth Session of the IOC Committee on International Oceanographic Data and Information Exchange, Summary Report | |
| 5.2.1.1 | IOC Manuals and Guides No. 73 | Guidelines for a Data Management Plan | |
| 5.2.1.1 | IOC/SC-IOCARIBE-XIV/5.2.1.1 | Project Report ODINCARSA-LA | |
| 5.2.1.2 | Segunda Reunion Comite Directivo de IODE para el Atlas Marino del Caribe | ||
| 5.2.3 | IOC/INF-1170 | The Strategic Plan for IOCARIBE-GOOS | |
| 5.2.3 | IOC/INF-1284 rev. | A Framework for Ocean Observing | |
| 5.2.3 | IOCARIBE-GOOS Status Report | IOCARIBE-GOOS Report to IOCARIBE-XIV | |
| 5.3.1 | ICG/CARIBE-EWS-XI/3 Rev | Eleventh Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE-EWS); Cartagena de Indias, Colombia; 5–7 April 2016 | |
| 5.3.1 | TS -133 | Exercise CARIBE WAVE 17.A Caribbean and Adjacent Regions Tsunami Warning Exercise, 21 March 2017 (Costa Rica, Cuba and Northeastern Antilles Scenarios). Volume 1 and 2.IOC Technical Series No. 133 | |
| 5.4.1 | DOALOS online resource | First Global Integrated Marine Assessment (First World Ocean Assessment) | |
| 5.4.1 | Summary of the First Global Integrated Marine Assessment | ||
| 5.4.1 | Work-programme 2017-2020 | Work programme for the Second Cycle of the Regular Process for Global Reporting and Assessment including socioeconomic aspects | |
| 5.4.2 | IOC/INF-1321 | Global Ocean Science Report: Progress, challenges, prospects | |
| 5.5.1.2 | WD37_INF_GEF_IWECO | IWECO Project Document | |
| 5.5.2 | CLME+_SCM1_Meeting | Decisions of the Project Inception Workshop and First Steering Committee of the UNDP/GEF CLME+ Project | |
| 5.5.2 | CLME+_IOCARIBE_XIV_Inf.5 | State of the Marine Ecosystems in the Caribbean and North Shelf Large Marine Ecosystems | |
| 5.5.3 | IOC Manuals and Guides | Marine Spatial Planning Guide:Step by step | |
| 6.1 | IOC/INF-1283 | Draft IOC Fund-raising Strategy | |
| 8.1 | Draft Programme & Budget 39C/5 2018-2021 | ||
| 8.2.1 | Elections IOCARIBE Board of Officers |
Event Documents
Background Documents
Other Documents
Participant Stats:
| Staff and organisers | 4 | |
|---|---|---|
| Confirmed | 25 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 29 |