Location
Miami, FL
United States
Organisers and Staff
0
Adoption of Agenda
1
GOOS Strategy
2
OceanObs'19
4
Developing capacity
5
Partnerships
Report Documents
| Code | Title | |
|---|---|---|
| GOOS-221 | Report of the 2017 meeting of the GOOS Steering Committee Executive |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 0 | GOOS SC Exec 3 (2017) Agenda | ||
| 1 | GOOS-Exec-3/Doc 1 | Draft GOOS Strategy 2017-2021 | |
| 2 | GOOS-Exec-3/Doc 2 | Preparations for OceanObs'19 | |
| 3 | GOOS-Exec-3/Doc 3.1 | Plan for EOV manuscript | |
| 3 | GOOS-Exec-3/Doc 3.2 | Future / emerging EOVs: noise, marine contaminants and pollution | |
| 3 | GOOS-Exec-3/Doc 3.3 | Acoustic Environment | |
| 3 | GOOS-Exec-3/Doc 3.4 | Human pressure variables | |
| 4 | GOOS-Exec-3/Doc 4 | Challenges for global ocean observation: the need for human capacity | |
| 5 | GOOS-Exec-3/Doc 5 | Partnerships |
Event Documents
| Code | Title | |
|---|---|---|
| GOOS Capacity Development |
Background Documents
Participant Stats:
| Staff and organisers | 0 | |
|---|---|---|
| Confirmed | 15 | |
| Not Confirmed | 0 | |
| Not-participating | 2 | |
| Total | 15 |
Groups:
, GOOS, GOOS Biogeochemistry Panel (IOCCP), GOOS Biology Ecosystems Panel, GOOS Regional Alliances
Created at 11:40 on 15 December 2016 by Dr. Albert Fischer
Last Updated at 04:24 on 18 September 2018 by Dr. Patricia Miloslavich