Notes
Location
James Cook University
149 Sims Drive
SINGAPORE 387380
Singapore
Organisers and Staff
| Staff | |
|---|---|
| Dr. Albert Fischer | |
1
Opening
2
State of GOOS
3
GOOS Strategy
4
Capacity development
5
Sponsors and partners
5.1
IOC
5.2
WMO
5.3
ICSU
5.4
UN Environment
5.5
G7
6
Review of the work of GOOS structures
6.1
Requirements and evaluation (GOOS Panels)
6.1.1
Physics and Climate panel
6.1.2
Biogeochemistry panel
6.1.3
Biology and Ecosystems panel
6.3
Projects
6.3.1
TPOS 2020
6.3.2
DOOS
Report Documents
| Code | Title | |
|---|---|---|
| GOOS SC-6 draft actions, recommendations, decisions |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 1 | GOOS SC-6 Provisional Agenda | ||
| 2 | GOOS SC-6/Presentation 2.1 | State of the observing system | |
| 2 | GOOS SC-6/Presentation 2.2 | State of the programme | |
| 3 | GOOS-SC-6/Doc. 3 | The Global Ocean Observing System (GOOS) Strategy 2017-2027 DRAFT | |
| 4 | Challenges for global ocean observation: the need for human capacity | ||
| 5.3 | GOOS SC-6/Doc. 5.3 | Proposed Review of GOOS | |
| 5.5 | GOOS SC-6/Doc. 5.5 | G7 Future of the Seas and Oceans initiative | |
| 6.1.1 | GOOS SC-6/Doc. 6.1.1 | Physics and Climate Panel Report | |
| 6.1.2 | GOOS SC-6/Doc. 6.1.2 | GOOS BGC Panel report and work plan | |
| 6.1.3 | GOOS SC-6/Doc. 6.1.3 | GOOS BioEco Panel Report | |
| 6.2 | GOOS SC-6/Doc. 6.2.1 | JCOMM Observations Coordination Group Report | |
| 6.2 | GOOS SC-6/Presentation 6.2.2 | Report to the GOOS SC from the GOOS Regional Forum VIII | |
| 6.3.1 | GOOS SC-6/Doc. 6.3.1 | Tropical Pacific Observing System, TPOS 2020 | |
| 7 | GOOS SC-6/Doc. 7 | OceanObs'19 Report | |
| 8 | GOOS SC-6/Doc. 8(1) | Ocean Pressure Variables |
Event Documents
| Code | Title | |
|---|---|---|
| GOOS SC-6 presentations shared drive |
Background Documents
Other Documents
| Code | Title | |
|---|---|---|
| Logistics Document GOOS SC 6 | ||
| GOOS SC-6 Document Template |
Participant Stats:
| Staff and organisers | 1 | |
|---|---|---|
| Confirmed | 24 | |
| Not Confirmed | 0 | |
| Not-participating | 9 | |
| Total | 25 |
Groups:
GOOS - Global Ocean Observing System, GOOS Biogeochemistry Panel (IOCCP), GOOS Biology Ecosystems Panel, GOOS Regional Alliances, IODE - International Oceanographic Data and Information Exchange, JCOMM
Created at 03:50 on 10 September 2017 by Dr. Albert Fischer
Last Updated at 09:40 on 29 March 2021 by Dr. Albert Fischer