Web news: Delivering the science we need for the ocean we want at top of IOC Executive Council agenda
- IOC/EC-LI/3 Pt.1: Part 1 of the Summary Report for the EC-51 session (Agenda items: 1, 2.1-2.4, 3.1, 3.3.1, 3.3.2, 3.3.3, 4.3 & 6.1)
- IOC/EC-LI/3 Pt.2: Part 2 of Summary Report for the EC-51 session (Agenda items: 3.2, 3.4.1, 4.1, 4.2, 4.7, 4.8, 5.2 & 5.3)
- IOC/EC-LI/3 Pt.3: Part 3 of Summary Report for the EC-51 session (Agenda items: 2.5, 4.4, 4.5, 4.6, 4.9, 5.1, 6.2, 6.3, 7 & 8)
Location
United Nations Educational, Scientific and Cultural Organization
Paris
France
Organisers and Staff
| Organisers | |
|---|---|
| Mr. Julian Barbière | |
| Mr Patrice Boned | |
| Xenia Yvinec | |
| Ms Simonetta Secco | |
| Rejane Herve-Smadja | |
| Dr. Vladimir Ryabinin | |
OPENING
ORGANIZATION OF THE SESSION
ADOPTION OF THE AGENDA
DESIGNATION OF THE RAPPORTEUR
ESTABLISHMENT OF SESSIONAL COMMITTEES AND WORKING GROUPS
INTRODUCTION OF TIMETABLE AND DOCUMENTATION
ROGER REVELLE MEMORIAL LECTURE
STATUTORY REPORTS
REPORT OF THE EXECUTIVE SECRETARY ON THE WORK ACCOMPLISHED SINCE THE TWENTY-NINTH SESSION OF THE ASSEMBLY AND ON BUDGET IMPLEMENTATION (JULY 2017–MAY 2018)
- First Session of the IOC Group of Experts on Capacity Development, 21-23 March 2018, Summary Report
- Report of the IOC Executive Secretary on the work accomplished since the previous session of the Assembly (July 2017–June 2018)
- Report on Budget Execution 2016-2017 and Outline of 2018-2019 Budget
- Status Report on the Implementation of the IOC Communications Advisory Report since June 2017
- Report of the UNESCO Category 2 Regional Education AND Research Centre on Oceanography for West Asia (RCOWA), 2016–2017
- The Second International Indian Ocean Expedition (IIOE-2) – Update on Activities, 2018
- Extrabudgetary Resource Mobilisation Targets Proposals for 2018-2019
- Report on Budget Execution 2016–2017 and outline of 2018–2019 budget - Corrigendum
WORK OF THE PRIMARY REGIONAL SUBSIDIARY BODIES
REPORTS OF INTERGOVERNMENTAL COORDINATION GROUPS FOR REGIONAL TSUNAMI AND MULTI-HAZARDS WARNING SYSTEMS
Fourteenth Session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS-XIV), Lisbon, Portugal, 21–23 November 2017
Thirteenth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE EWS-XIII), Willemstad, Curaçao, 23–27 April 2018
Eleventh Meeting of the Working Group on Tsunamis and other Hazards related to Sea-Level Warning and Mitigation Systems (TOWS-WG), UNESCO, Paris, 16–17 February 2018
REPORTS OF IOC TECHNICAL SUBSIDIARY BODIES
Fifth Session of the Joint WMO-IOC Commission for Oceanography and Marine Meteorology (JCOMM-5), Geneva, Switzerland, 25–29 October 2017
IOC AND THE FUTURE OF THE OCEAN: STRATEGIC DEVELOPMENTS
DRAFT IMPLEMENTATION PLAN FOR THE UNITED NATIONS DECADE OF OCEAN SCIENCE FOR SUSTAINABLE DEVELOPMENT
- United Nations Decade of Ocean Science for Sustainable Development, 2021–2030 – Start-up Phase
- Draft Roadmap for the UN Decade of Ocean Science for Sustainable Development (version 1, 6/02/2018)
- Terms of Reference for the Decade Executive Planning Group
- Revised Roadmap for the UN Decade of Ocean Science for Sustainable Development
- IOC contribution to the Decade, from a programmatic perspective
- Resources implications related to the Coordination of the Decade preparatory phase (2018–2020)
- Guidelines for the use of the logo for the UN Decade of Ocean Science for Sustainable Development
- UNGA Omnibus resolution on Oceans and Law of the Sea (72th Session)
- IOC Draft Resolution EC-LI/DR.(4.1) United Nations Decade of Ocean Science for Sustainable Development
- Revised Roadmap for the UN Decade of Ocean Science for Sustainable Development - Corrigendum
- United Nations Decade of Ocean Science for Sustainable Development
ENHANCED COHERENCE, IMPACT AND FUTURE ORIENTATIONS OF THE IOC OCEAN SCIENCE PORTFOLIO IN SUPPORT OF THE UN DECADE OF OCEAN SCIENCE FOR SUSTAINABLE DEVELOPMENT AND 2030 AGENDA
- Enhanced coherence, impact and future orientations of the IOC Ocean Science portfolio in support of the UN Decade of Ocean Science for Sustainable Development and 2030 Agenda
- Enhanced coherence, impact and future orientations of the IOC Ocean Science portfolio in support of the UN Decade of Ocean Science for Sustainable Development and 2030 Agenda - Corrigendum
PROPOSED IMPLEMENTATION PLAN FOR CONDUCTING
FOLLOW-UP TO IOC CUSTODIANSHIP ROLE IN RELATION
REPORT OF IOC REGULAR WORKING GROUP ON USER REQUIREMENTS AND CONTRIBUTIONS TO GEBCO PRODUCTS
IOC RELEVANT ISSUES RELATED TO THE UNITED NATIONS PREPARATORY COMMITTEE ON THE CONSERVATION AND SUSTAINABLE USE OF BIOLOGICAL DIVERSITY IN AREAS BEYOND NATIONAL JURISDICTION (BBNJ PREPCOM)
ADOPTION OF A TEN-YEAR STRATEGY FOR THE GLOBAL OCEAN OBSERVING SYSTEM (GOOS)
EVOLVING CAPABILITIES OF THE ARGO PROFILING FLOAT NETWORK
IOC CONTRIBUTION TO OCEAN LITERACY IN 2018–2021
REVIEW OF IOC PROGRAMMES CO-SPONSORED WITH WMO
RECOMMENDATIONS OF THE WMO GOVERNANCE REVIEW
- Background on the WMO governance review and implications for JCOMM, GCOS, GOOS, and WCRP
- Concept for a Joint WMO-IOC Committee for Oceanography and Meteorology (JCOM)
- WMO Executive Council and Structures
- WMO Technical Commissions and other Bodies
- Revised Draft Decision IOC Recommendations regarding the proposed reform of the Joint WMO-IOC Technical Commission for Oceanography and Marine Meteorology (JCOMM)
A 10-YEAR STRATEGY FOR THE GLOBAL CLIMATE OBSERVING SYSTEM
ADMINISTRATION, FINANCE AND MANAGEMENT
FOLLOW-UP TO RESOLUTION XXIX-2: FINANCE AND REGULATIONS, GOVERNANCE, WORKING METHODS AND PROCEDURES
- Revised Financial Regulations for the IOC Special Account
- Second Updated introduction to the IOC Medium-Term Strategy, 2014–2021
- IOC Governance: Draft implementation plan of the recommendations of the UNESCO open-ended Working Group on Governance
- IOC Draft Resolution: Financial Matters of the Commission
REPORT BY THE CHAIRPERSON OF THE FINANCIAL COMMITTEE
PREPARATION OF THE THIRTIETH SESSION OF THE ASSEMBLY
CLOSURE
Report Documents
| Code | Title | |
|---|---|---|
| IOC/EC-LI/3 | Summary report of the 51st session of the IOC Executive Council |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 2.1 | IOC/EC-LI/1 | Agenda (EC-51) | |
| 2.1 | IOC/EC-LI/2 Prov. | Action Paper | |
| 2.4 | IOC/EC-LI/1 Add. Prov. Rev.3 | Third Revised Provisional Timetable (EC-51) | |
| 2.4 | IOC/EC-LI/Inf.1 | Working Arrangements for the session | |
| 2.4 | IOC/EC-LI/Inf.1 Add. | Template for submission of written records to the Executive Council summary report | |
| 2.4 | IOC/EC-LI/Inf.2 | Online information on the IOC Roger Revelle Memorial Lecture by Walter Munk | |
| 2.4 | IOC/EC-LI/4 Prov. | Provisional List of Documents | |
| 3.1 | IOC/GE-CD-I/3 | First Session of the IOC Group of Experts on Capacity Development, 21-23 March 2018, Summary Report | |
| 3.1 | IOC/EC-LI/2 Annex 1 | Report of the IOC Executive Secretary on the work accomplished since the previous session of the Assembly (July 2017–June 2018) | |
| 3.1 | IOC/EC-LI/2 Annex 2 | Report on Budget Execution 2016-2017 and Outline of 2018-2019 Budget | |
| 3.1 | IOC/EC-LI/2 Annex 1 Add. | Status Report on the Implementation of the IOC Communications Advisory Report since June 2017 | |
| 3.1 | IOC/INF-1355 | Report of the UNESCO Category 2 Regional Education AND Research Centre on Oceanography for West Asia (RCOWA), 2016–2017 | |
| 3.1 | IOC/INF-1351 Part 2 | The Second International Indian Ocean Expedition (IIOE-2) – Update on Activities, 2018 | |
| 3.1 | IOC/EC-LI/2 Annex 2 Add. | Extrabudgetary Resource Mobilisation Targets Proposals for 2018-2019 | |
| 3.1 | IOC/EC-LI/2 Annex 2 Corr. | Report on Budget Execution 2016–2017 and outline of 2018–2019 budget - Corrigendum | |
| 3.2 | IOC/INF-1356 | Work of the Primary Regional Subsidiary Bodies, 2017–2018 (IOCARIBE, IOCAFRICA, WESTPAC, and IOCINDIO) | |
| 3.3.1 | ICG/NEAMTWS-XIV | Fourteenth session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-Eastern Atlantic, the Mediterranean and Connected Seas; Lisbon, Portugal; 21–23 November 2017 | |
| 3.3.2 | ICG/CARIBE-EWS-XIII/3 | Thirteenth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE-EWS-XIII), Curaçao, 23-27 April 2018 | |
| 3.3.3 | IOC/BRO/2018/3 | IOC/UNESCO Symposium on Advances in Tsunami Warning to Enhance Community Responses, 12–14 February 2018, Paris; Summary Statement | |
| 3.3.3 | IOC/TOWS-WG-XI/3 | Eleventh Session of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), Paris, France; 16–17 February 2018 | |
| 3.4.1 | WMO-IOC/JCOMM-5/3 | Fifth Session of the Joint WMO-IOC Technical Commission for Oceanography and Marine Meteorology (JCOMM-5), Geneva, Switzerland, 25–29 October 2017 | |
| 4.1 | CL-2712 | United Nations Decade of Ocean Science for Sustainable Development, 2021–2030 – Start-up Phase | |
| 4.1 | IOC/INF-1353 Prov. | Draft Roadmap for the UN Decade of Ocean Science for Sustainable Development (version 1, 6/02/2018) | |
| 4.1 | IOC/EC-LI/2 Annex 4 | Terms of Reference for the Decade Executive Planning Group | |
| 4.1 | IOC/EC-LI/2 Annex 3 | Revised Roadmap for the UN Decade of Ocean Science for Sustainable Development | |
| 4.1 | IOC/INF-1357 | IOC contribution to the Decade, from a programmatic perspective | |
| 4.1 | IOC/Decade-Inf.1 | Resources implications related to the Coordination of the Decade preparatory phase (2018–2020) | |
| 4.1 | IOC/Decade-Inf.2 | Guidelines for the use of the logo for the UN Decade of Ocean Science for Sustainable Development | |
| 4.1 | UNGA RES/72/73 | UNGA Omnibus resolution on Oceans and Law of the Sea (72th Session) | |
| 4.1 | EC-LI/DR.(4.1) | IOC Draft Resolution EC-LI/DR.(4.1) United Nations Decade of Ocean Science for Sustainable Development | |
| 4.1 | IOC/EC-LI/2 Annex 3 Corr | Revised Roadmap for the UN Decade of Ocean Science for Sustainable Development - Corrigendum | |
| 4.1 | EC-LI.1 (resolution) | United Nations Decade of Ocean Science for Sustainable Development | |
| 4.2 | IOC/EC-LI/2 Annex 5 | Enhanced coherence, impact and future orientations of the IOC Ocean Science portfolio in support of the UN Decade of Ocean Science for Sustainable Development and 2030 Agenda | |
| 4.2 | IOC/EC-LI/2 Annex 5 Corr. | Enhanced coherence, impact and future orientations of the IOC Ocean Science portfolio in support of the UN Decade of Ocean Science for Sustainable Development and 2030 Agenda - Corrigendum | |
| 4.3 | IOC/INF-1358 | Proposed implementation plan for conducting the second edition of the Global Ocean Science Report (GOSR) | |
| 4.4 | IOC/EC-LI/2 Annex 6 rev. | Update on IOC custodianship role in relation to SDG 14 indicators | |
| 4.5 | IOC/EC-LI/2 Annex 7 | First Report of the IOC Regular Working Group on User Requirements and Contributions to GEBCO Products | |
| 4.6 | IOC/INF-1203 | IOC Criteria and Guidelines on the Transfer of Marine Technology | |
| 4.6 | IOC-BBNJ-Inf.2 | Update on the UN Process on Conservation and Sustainable Use of Biological Diversity in Areas Beyond National Jurisdiction Process (From the Preparatory Committee to an Intergovernmental Conference) | |
| 4.7 | IOC/EC-LI/2 Annex 8 | Draft Global Ocean Observing System 2030 Strategy | |
| 4.7 | IOC/INF-1284 Rev.2 | A Framework for Ocean Observing | |
| 4.8 | IOC/EC-LI/2 Annex 9 | Evolving Capabilities of the Argo Profiling Float Network | |
| 4.9 | IOC/EC-LI/2 Annex 10 | The IOC contribution to Ocean Literacy: perspectives and development in view of the UN Decade of Ocean Science for Sustainable Development | |
| 5.1 | IOC/INF-1359 | Background on the WMO governance review and implications for JCOMM, GCOS, GOOS, and WCRP | |
| 5.1 | IOC/EC-LI/2 Annex 11 Rev. | Concept for a Joint WMO-IOC Committee for Oceanography and Meteorology (JCOM) | |
| 5.1 | EC-70/Doc. 16.3(2) | WMO Executive Council and Structures | |
| 5.1 | EC-70/Doc. 16.3(4) | WMO Technical Commissions and other Bodies | |
| 5.1 | IOC/EC-LI/Dec. 5.1 Rev. | Revised Draft Decision IOC Recommendations regarding the proposed reform of the Joint WMO-IOC Technical Commission for Oceanography and Marine Meteorology (JCOMM) | |
| 5.2 | IOC/INF-1342 Prov. | Report of and update on the WMO-IOC-ICSU World Climate Research Programme (WCRP) and its Review by its Sponsors | |
| 5.2 | IOC/INF-1342 Part 2 | Review of the World Climate Research Programme (WCRP), 2018 | |
| 5.2 | IOC/INF-1342 Part 2 Corr. | Review of the World Climate Research Programme (WCRP), 2018 - Corrigendum | |
| 5.3 | IOC/INF-1360 | Development of the Draft Global Climate Observing System Strategy | |
| 6.1 | IOC/EC-LI/2 Annex 14 Rev. | Revised Financial Regulations for the IOC Special Account | |
| 6.1 | IOC/EC-LI/2 Annex 12 | Second Updated introduction to the IOC Medium-Term Strategy, 2014–2021 | |
| 6.1 | IOC/EC-LI/2 Annex 13 | IOC Governance: Draft implementation plan of the recommendations of the UNESCO open-ended Working Group on Governance | |
| 6.1 | IOC/EC-LI/DR.(6.2) | IOC Draft Resolution: Financial Matters of the Commission | |
| 6.2 | IOC/EC-LI/2 Annex 14 Rev. | Revised Financial Regulations for the IOC Special Account | |
| 6.2 | IOC/EC-LI/2 Annex 12 | Second Updated introduction to the IOC Medium-Term Strategy, 2014–2021 | |
| 6.2 | IOC/EC-LI/2 Annex 13 | IOC Governance: Draft implementation plan of the recommendations of the UNESCO open-ended Working Group on Governance | |
| 6.2 | EC-LI.2 (resolution) | Financial Matters of the Commission | |
| 7. | IOC/EC-LI/5 Prov. (Draft3) | List of Participants as of 9 July 2018 | |
| 7. | IOC/EC-LI/3 Pt.1 | Part 1 (adopted): Summary Report of the 51st session of the IOC Executive Council | |
| 7. | IOC/EC-LI/3 Pt.2 | Part 2: Provisional Summary Report of the 51st session of the IOC Executive Council | |
| 7. | IOC/EC-LI/3 prov. Pt.3 | Part 3: Provisional Summary Report of the 51st session of the IOC Executive Council |
Event Documents
Background Documents
Participant Stats:
| Staff and organisers | 6 | |
|---|---|---|
| Confirmed | 0 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 6 |