Location
The meeting will be held virtually
Organisers and Staff
Organisers | |
---|---|
Dr. Inga Lips | |
Dr. Glenn Nolan | |
Dr. Emma Heslop | |
Dr Ana Lara-Lopez |
Event Documents
Code | Title | |
---|---|---|
1. EOOS_Overview | ||
2. GOOS_and_EOOS | ||
3. EuroSea Overview | ||
4. EC Ocean Observations Initiative | ||
5. Ocean Decade | ||
6. EOOS OC Intro to Breakouts | ||
7. EOOS OC Breakout summary |
Background Documents
Code | Title | |
---|---|---|
EOOS Strategy 2018-2022 | ||
EOOS Operations Committee Annotated Agenda | ||
EOOS Terms of Reference - XX 2020 | ||
Agenda |
Participant Stats:
Staff and organisers | 4 | |
---|---|---|
Confirmed | 39 | |
Not Confirmed | 8 | |
Not-participating | 1 | |
Total | 51 |
Group:
GOOS
Created at 07:52 on 10 September 2020 by Dr. Emma Heslop
Last Updated at 08:17 on 11 January 2021 by Dr Ana Lara-Lopez