The 11th Session of the Ship Observations Team took place virtually for 3 hours each day at 9:00 -12:00 UTC during 13-16 September 2021.
The agenda and timetable are available from the Background Document section.
Day 1: Recording (plenary)
Day 2: Recording (plenary)
Day 3: Recording (plenary and VOS breakout)
Day 3: Recording (SOOP breakout)
Day 4: Recording (plenary)
Organisers and Staff
Organisers | |
---|---|
Mr Martin Kramp | |
Sarah North | |
Mr. Darin Figurskey |
Staff | |
---|---|
Mr Martin Kramp | |
Sarah North |
1
OPENING AND WELCOME OF THE SOT SESSION
2
NATIONAL REPORTS
3
INDUSTRY/PARTNER PRESENTATIONS
4
METADATA
5
KEY PERFORMANCE INDICATORS (KPI)
6
BUFR STATUS
7
OPEN GTS/THIRD PARTY
8
OceanOPS
9
BREAKOUT SESSIONS
10
EXECUTIVE BOARD STATUS
11
OCEAN DECADE
12
CAPACITY DEVELOPMENT
13
OCEAN BEST PRACTICES
14
SECRETARIAT UPDATE AND ADJOURN
Report Documents
Code | Title | |
---|---|---|
SOT 11 - Final Report |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1.1.1 | SOT11: 1.1.1_North_Agenda_FINAL DRAFT | ||
1.1.2 | SOT11: 1.1.2_Figurskey_SOTChair_Report_v2 | ||
10 | SOT11: 10.0_Figurskey_SOT Executive Board status_v6_draft | ||
10.1 | SOT11: 10.1_WMO_Financial Report-Draft | ||
10.2 | SOT11: 10.2_Figurskey_SOT_implementation_strategy | ||
11.2 | SOT11: 11.2_Kramp_Decade-Odyssey | ||
12.1 | SOT11: 12.1_Cabrie_TT_RPT_V2 | ||
13.2 | SOT11: 13.2_Cohuet_TT_Report_Instrument_Standards_and_Satellite_Communications_Systems_v1 | ||
14.1 | SOT11: 14.1_ WMO_Secretariat Report | ||
14.2 | SOT11: 14.2_Heslop_IOC Secretariat_Report_V2 | ||
14.3 | SOT11: 14.3_Figurskey_Next_SOT_Session_v2 | ||
3.1 | SOT11: 3.1_Fietzek_Kongsberg_Maritime_v1.1 | ||
3.2 | SOT11: 3.2_Marx_SubCtech_v1 | ||
3.3 | SOT11: 3.3_Smith_ScienceRoCS_v2 | ||
4.1 | SOT11: 4.1.1_Kramp_SOTandWIGOS-ID | ||
4.1 | SOT11: 4.1.2_Berry_TT_UIDs_v1 | ||
4.2 | SOT11: 4.2_Kleta_TT_Metadata_Report_v3 | ||
5 | SOT11: 5.0_Berry_TT_on_KPIs_V1 | ||
6 | SOT11: 6_Kramp_BUFR | ||
7 | SOT11: 7.0_Figurskey_OpenGTS_Third Party_v2 | ||
8 | SOT11: 8_Kramp_OceanOPS_v2.1 | ||
9.1 | SOT11: 9.1_Kleta_VOS&ASAP_Breakout_Report_v1 | ||
9.1.1.1 | SOT11: 9.1.1_Kleta_VOS_Report_v3 | ||
9.1.1.2 | SOT11: 9.1.1.2_Couhet_ESurfmar_v2 | ||
9.1.1.4 | SOT11: 9.1.1.4_Andersson_VOS_GDAC_v1 | ||
9.1.2 | SOT11: 9.1.2_Krockauer_ASAP_V1 | ||
9.2 | SOT11: 9.2_SOOP_Breakout_Report_v1 |
Event Documents
Background Documents
Participant Stats:
Staff and organisers | 5 | |
---|---|---|
Confirmed | 147 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 152 |
Groups:
GOOS, IOC Capacity Development, IODE
Created at 15:02 on 17 May 2021 by Ms. Champika Gallage
Last Updated at 10:54 on 15 January 2024 by Mr. Arno Lambert