Agenda & Timetable: https://oceanexpert.org/document/29129
Annotated Agenda: https://oceanexpert.org/document/29130
Notes
This event will be held online.
Organisers and Staff
| Organisers | |
|---|---|
| Ms. Nora Gale | |
| Prof. Dwikorita Karnawati | |
| Mr. Rick Bailey | |
1
Welcome and Opening
4
5
Tsunami and Other hazards related to sea level Warning and mitigation Systems Working Group (TOWS-WG)
- Report of the Inter-ICG Task Team on Disaster Management and Preparedness (TT-DMP)_February 2020
- Working Group on Tsunamis and other Hazards related to Sea-level Warning and Mitigation Systems (TOWS-WG), thirteenth meeting , Paris, 20–21 February 2020
- TTTWO Report, Feb 2020
- Report of Task Team on Tsunami Watch Operations, TOWS-WG-XIV, 22-23 Feb 2021 (online)
- TOWS 14 Session TT DMP Final Report 2021
- FINAL Report Fourteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XIV), online, 25–26 February 2021
- TOWS-WG Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Rick Bailey
7
Strategic Pathway Development
Break
InaTEWS Video
8
IOTWMS Capacity Assessment
- Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018
- Executive Summary of Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018
- IOC TS-143: Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018, Harkunti P. Rahayu
9
Tsunami Ready
10
The impacts of COVID
- Indonesian Guidelines for Tsunami Response during COVID-19
- IOTWMS Covid-19 Tsunami Response Regional Guidelines
- Impacts of COVID-19 Pandemic on IOTWMS Monitoring Networks and Tsunami Service Providers
- The Impacts of Covid19: warning services, evacuation and sheltering during Covid-19, Harkunti P. Rahayu
11
Progress report by ICG/IOTWMS Task Team on Exercise Indian Ocean Wave 2020
12
IOTWMS Member State future plans and issues
- Kenya Tsunami Status Report, November 2021
- Sri Lanka Tsunami Status Report, November 2021
- Myanmar Tsunami Status Report, November 2021
- Australia Tsunami Status Report, November 2021
- Maldives Tsunami Status Report, November 2021
- Indonesia Tsunami Status Report, November 2021
- India Tsunami Status Report, November 2021
- Malaysia Tsunami Status Report, November 2021
- Iran Tsunami Status Report, November 2021
- United Republic of Tanzania Tsunami Status Report, November 2021
- Mauritius Tsunami Status Report
- Comoros Tsunami Status Report, November 2021
- Bangladesh Tsunami Status Report, Nov21
13
IOTWMS Status Reporting
14
Tsunami Service Provider progress reports
15
ICG/IOTWMS Working Group progress reports
16
ICG/IOTWMS Task Team progress reports
17
Planning for Next ICG/IOTWMS-XIII
18
Review of Recommendations
19
Closing Remarks
Report Documents
| Code | Title | |
|---|---|---|
| ICG/IOTWMS Inter-Sessional Meeting Report, 23-24 November 2021 |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 1.4 | Organisation of the ICG/IOTWMS Intersessional Meeting, 23-24 November 2021 | ||
| 1.5 | Provisional Agenda and Timetable: ICG/IOTWMS Inter-sessional meeting, 23-24 November 2021 | ||
| 1.5 | Provisional Annotated Agenda: ICG/IOTWMS Inter-sessional meeting, 23-24 November 2021 | ||
| 10 | Indonesian Guidelines for Tsunami Response during COVID-19 | ||
| 10 | IOTWMS Covid-19 Tsunami Response Regional Guidelines | ||
| 10 | Impacts of COVID-19 Pandemic on IOTWMS Monitoring Networks and Tsunami Service Providers | ||
| 10 | The Impacts of Covid19: warning services, evacuation and sheltering during Covid-19, Harkunti P. Rahayu | ||
| 11 | Exercise IOWave20 Draft Report | ||
| 11 | IOWave20 Progress Report, Weniza | ||
| 12 | Kenya Tsunami Status Report, November 2021 | ||
| 12 | Sri Lanka Tsunami Status Report, November 2021 | ||
| 12 | Myanmar Tsunami Status Report, November 2021 | ||
| 12 | Australia Tsunami Status Report, November 2021 | ||
| 12 | Maldives Tsunami Status Report, November 2021 | ||
| 12 | Indonesia Tsunami Status Report, November 2021 | ||
| 12 | India Tsunami Status Report, November 2021 | ||
| 12 | Malaysia Tsunami Status Report, November 2021 | ||
| 12 | Iran Tsunami Status Report, November 2021 | ||
| 12 | United Republic of Tanzania Tsunami Status Report, November 2021 | ||
| 12 | Mauritius Tsunami Status Report | ||
| 12 | Comoros Tsunami Status Report, November 2021 | ||
| 12 | Bangladesh Tsunami Status Report, Nov21 | ||
| 13 | IOTWMS Status Reporting, Rick Bailey | ||
| 13.1 | Intersessional Meeting of WG-1, Final Report, 3 December 2020 | ||
| 13.2 | IOC/2019/TS/145 | IOTWMS Users Guide for National Tsunami Warning Centres (Version 2.0) | |
| 13.2 | Intersessional Meeting of ICG/IOTWMS WG-2, Final Report, 10 December 2020 | ||
| 13.2 | ICG/IOTWMS/COMM/ER/Jun20 | IOTWMS Communications Test 21 Report, Jun20 | |
| 13.3 | Report on Regional workshop on Harmonisation of NTWC Tsunami Warnings and Products in the North West Indian Ocean | ||
| 13.3 | Karachi effects of the Makran earthquake and tsunami of November 1945 | ||
| 13.3 | Intersessional Meeting of WG-NWIO, Final Report, 8-9 December 2020 | ||
| 14 | IOC/2019/TS/146 | Definition of Services provided by the Tsunami Service Providers of the IOTWMS (Version 4.0) | |
| 14.1 | TSP-Australia Status Report to Inter-sessional Meeting of ICG/IOTWMS, 23-24 November 2021 | ||
| 14.2 | TSP Indonesia Status Report to Inter-sessional Meeting of ICG/IOTWMS, 23-24 November 2021 | ||
| 14.3 | TSP-India Status Report to Inter-sessional Meeting of ICG/IOTWMS, 23-24 November 2021 | ||
| 15.1 | Intersessional Meeting of ICG/IOTWMS WG-1, Final Report, 3 December 2020 | ||
| 15.1 | WG-1 Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Harkunti Rahayu | ||
| 15.2 | Intersessional Meeting of ICG/IOTWMS WG-2, Final Report, 10 December 2020 | ||
| 15.2 | ICG/IOTWMS/COMM/ER/Jun20 | IOTWMS Communications Test 21 Report, Jun20 | |
| 15.2 | ICG/IOTWMS/COMM/ER/Jun21 | IOTWMS Communications Test 22 Report, Jun21 | |
| 15.2 | WG-2 Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Yuelong Miao | ||
| 15.3 | Karachi effects of the Makran earthquake and tsunami of November 1945 | ||
| 15.3 | Intersessional Meeting of ICG/IOTWMS WG-NWIO, Final Report, 8-9 December 2020 | ||
| 15.3 | WG-NWIO Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Mohammad Mokhtari | ||
| 16.1 | IOC/BRO/2019/3 | Summary Statement from the Expert Consultation on Scientific Tsunami Hazard Assessment of the Makran Subduction Zone | |
| 16.1 | ICG/IOTWMS/MSZ/MR/Sep19 | Strengthening tsunami early warning in the North West Indian Ocean region through regional cooperation: Summary of Meetings, Muscat, Sept 2019 | |
| 16.1 | Expert Teams for the Develoment of PTHA for Makran Region, Meeting Report, Hyderabad, Dec19 | ||
| 16.1 | Development of PTHA for the Makran Region, Virutal Meeting Report, 28 May 2020 | ||
| 16.1 | Development of PTHA for the Makran Region, Virutal Meeting Report, 30 June 2020 | ||
| 16.1 | Development of PTHA for the Makran Region, Virtual Meeting Report, 20 August 2020 | ||
| 16.1 | Development of PTHA for the Makran Region, Meeting Report, March 2021 | ||
| 16.1 | Establishment of a regional working group and working process between NWIO Countries on risk knowledge, Expert Meeting Report, September 2019 | ||
| 16.1 | TT-MSZ Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Abdolmajid Naderi Beni | ||
| 16.2 | IOC/BRO/2010/4 | Where the first wave arrives in minutes: Indonesian lessons on surviving tsunamis near their sources; public knowledge, natural warnings, and evacuation strategies that helped people live through fast-arriving tsunamis in Aceh and Southern Java | |
| 16.2 | ICG/IOTWMS/MSZ/MR/Sep19 | Strengthening tsunami early warning in the North West Indian Ocean region through regional cooperation: Summary of Meetings, Muscat, Sept 2019 | |
| 16.2 | IOC Brochure 2020-1 | Summary Statement from the International Symposium on lessons learnt from the 2018 Tsunamis in Palu and Sunda Strait, Jakarta, Indonesia, 26-28 September 2019 | |
| 16.2 | Standard Operating Procedures for Tsunami Early Warning, Workshop Report, Karachi, February 2020 | ||
| 16.2 | Report on Regional workshop on Harmonisation of NTWC Tsunami Warnings and Products in the North West Indian Ocean | ||
| 16.2 | Intersessional Meeting of Task Team on Tsunami Preparedness for a Near-field Tsunami Hazard, 29 September 2019 | ||
| 16.2 | Regional Standard Operating Procedure Workshop for Broadcasting Media in the Tsunami Warning Chain, Final Report, September 2021 | ||
| 16.2 | TT-Near-Field Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Mahmood Reza Akbarpour Jannat | ||
| 2 | ICG/IOTWMS-XII/3 | ICG/IOTWMS-XII/3, Kish, Mar19 | |
| 2 | ICG/IOTWMS Steering Group, Meeting Report, Dec 2020 | ||
| 2 | ICG/IOTWMS Steering Group Terms of Reference | ||
| 2 | Chair’s Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Prof. Dwikorita Karnawati | ||
| 3 | IOC TS-144 | IOTWMS Medium Term Strategy: 2019-2024 | |
| 3 | Secretariat Report to Inter-sessional Meeting of ICG/IOTWMS, 23-24 November 2021, Rick Bailey | ||
| 4 | Indian Ocean Region Commemorates World Tsunami Awareness Day 2021 | ||
| 4 | Indian Ocean Tsunami Information Centre Terms of Reference | ||
| 4 | Indian Ocean Tsunami Information Centre Progress Report, Ardito M. Kodijat | ||
| 5 | Report of the Inter-ICG Task Team on Disaster Management and Preparedness (TT-DMP)_February 2020 | ||
| 5 | IOC/TOWS-WG-XIII/3 | Working Group on Tsunamis and other Hazards related to Sea-level Warning and Mitigation Systems (TOWS-WG), thirteenth meeting , Paris, 20–21 February 2020 | |
| 5 | TTTWO Report, Feb 2020 | ||
| 5 | Report of Task Team on Tsunami Watch Operations, TOWS-WG-XIV, 22-23 Feb 2021 (online) | ||
| 5 | TOWS 14 Session TT DMP Final Report 2021 | ||
| 5 | IOC/TOWS-WG-XIV/3 | FINAL Report Fourteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XIV), online, 25–26 February 2021 | |
| 5 | TOWS-WG Report to Intersessional Meeting of ICG/IOTWMS, 23-24 November 2021, Rick Bailey | ||
| 6 | IOC/A-31/3.4.1.Doc | Warning and Mitigation Systems for Ocean Hazards: Towards an Ocean Decade Tsunami Programme | |
| 6 | The UN Ocean Decade Safe Ocean Outcome and Tsunami Early Warning Systems, Bernardo Aliaga | ||
| 7 | Strategic Pathway Development, Ardito M. Kodijat | ||
| 8 | IOC/2020/TS/143 | Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018 | |
| 8 | IOC/BRO/2020/2 | Executive Summary of Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018 | |
| 8 | IOC TS-143: Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018, Harkunti P. Rahayu | ||
| 9 | Tsunami Ready in Indian Ocean, Ardito M. Kodijat |
Background Documents
Other Documents
| Code | Title | |
|---|---|---|
| Provisional Agenda and Timetable: ICG/IOTWMS Inter-sessional meeting, 23-24 November 2021 | ||
| Provisional Annotated Agenda: ICG/IOTWMS Inter-sessional meeting, 23-24 November 2021 |
Participant Stats:
| Staff and organisers | 3 | |
|---|---|---|
| Confirmed | 88 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 91 |
Group:
TSR
Created at 04:28 on 5 October 2021 by Ms. Nora Huia Gale
Last Updated at 02:54 on 8 December 2021 by Ms. Nora Huia Gale