Through Resolution XXIV-14 the IOC Assembly at its 24th session decided on the establishment of a Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG). The group is tasked primarily to advise the IOC Governing Bodies on coordinated development and implementation activities of warning and mitigation systems for tsunamis and other hazards related to sea level of common priority to all Intergovernmental Coordination Groups on Regional Tsunami Warning and Mitigation Systems.
By its Decision IOC-A-31/3.4.1 on the Tsunami and Other Coastal Hazards Warning Systems, the 31th IOC Assembly (Paris, 14 June – 25 June 2021(online) extended the tenure of the Working Group on Tsunamis and Other Hazards related to Sea-Level Warning and Mitigation Systems and its Task Teams on: (i) Disaster Management & Preparedness (TTDMP), and (ii) Tsunami Watch Operations (TTTWO), with terms of reference as given in IOC Resolution XXIV-14 [for TOWS-WG], report IOC/TOWS-WG-VI/3, Annex II [for TTDMP] and report IOC/TOWS-WG-X/3, Annex II (Appendix 1) [for TTTWO].
The Inter-ICG Task Team meeting on Disaster Management & Preparedness is scheduled on Monday 21 (07:00 to 13:30 UTC) and Tuesday 22 (07:00 to 13:30 UTC) February 2022. More information concerning meeting modalities will be provided shortly.
Organisers and Staff
| Organisers | |
|---|---|
| Mr. David Coetzee | |
| Staff | |
|---|---|
| Mr Bernardo Aliaga Rossel | |
| Dr. Denis Chang Seng | |
| Ms. Esmeralda Borja | |
| Mr. Alejandro Rojas Aldana | |
ATYPICAL TSUNAMIS
- Summary Statement from the International Symposium on lessons learnt from the 2018 Tsunamis in Palu and Sunda Strait, Jakarta, Indonesia, 26-28 September 2019
- Report by IOC/UNESCO TOWS-WG Team on Atypical Tsunami Sources
- Handling of tsunamis from non-seismic sources and non-subduction zone earthquakes, François Schindelé
WAVE EXERCISES AND SIGNIFICANT TSUNAMI EVENTS IN EACH ICG
- Evolution of Ocean Wide Exercises in the Indian Ocean
- NEAMWave
- INDIAN OCEAN WAVE EXERCISE 20 (IOWave20)
- CARIBE WAVE Exercise
- Hunga-Tonga Hunga-Ha‘apai Eruption and Tsunami: Sea Level Observations and Tsunami Warning (Reference Doc)
- PacWAVE Exercises
- IOTWMS Significant Events, Pattabhi Rama Rao Eluri & Prof. Mohammad Mokhtari
- Hunga-Tonga Hunga-Ha‘apai Eruption and Tsunami: Sea Level Observations and Tsunami Warning, Reference Doc
SESSION ORGANIZATION
REFLECTION ON TT- DMP RECOMMENDATIONS TO TOWS-WG XIV( 2021)
TSUNAMI READY TOOLS
TSUNAMI READY PILOT PROGRAMMES
TSUNAMI READY PROGRAMME – PROPOSAL FOR ENDORSEMENT BY IOC
NEW PROJECTS, INCLUDING OCEAN DECADE ACTIONS)
TRAINING
GLOBAL KPIs
LOCAL SOURCE SOPS
PLANNING FOR WTAD 2022
DISCUSS OUTCOMES OF THE JOINT MEETING
OTHER BUSINESS
DEVELOP TT DMP WORK PLAN
Report Documents
| Code | Title | |
|---|---|---|
| TOWS-TT-DMP XV Summary Report |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 3.1 | IOC Tsunami Ready Guidelines and Tsunami Ready Logo | ||
| 3.1 | Graphical standards and logo toolkit | ||
| 3.2 | TT DMP 3.2_TsunamiReadyViewer | ||
| 3.2 | Tsunami Ready Website | ||
| 3.3 | Tsunami Ready Communication Tools | ||
| 3.3 | Report of The Indian Ocean Tsunami Information Centre (IOTIC) | ||
| 7.1 | OTGA Tsunami Ready Training | ||
| 7.1 | ITIC, IOC Ocean Teacher Global Academy | ||
| D1 2 | TOWS TT DMP 2021 | ||
| D1 4 | STATUS OF CARIBE EWS TSUNAMI READY PILOT COMMUNITIES | ||
| D1 4 | Tsunami Ready update NEAMTWs | ||
| D1 4 | PTWS Tsunami Ready | ||
| D1 5 | Tsunami Ready programme - Proposal for endorsement by IOC | ||
| D1 5 | IOC/2021/MG/74 | IOC Manuals and Guides No. 74 Standard Guidelines for the Tsunami Ready Recognition Programme | |
| D1 6 | New Projects Tsunami Ready Training | ||
| D1 6 | CoastWAVE Project | ||
| D1 6 | UNESCO IOC - BMKG Programme | ||
| D1 6 | CARIBE EWS - NEW PROJECTS INCLUDING OCEAN DECADE ACTIONS | ||
| D1 8 | WTAD 2021 CARIBE EWS | ||
| D1 8 | WTAD 2021 NEAMTWS | ||
| D1 8 | WTAD - UNDRR Report | ||
| D1 8 | IOTWMS report on WTAD 2021 | ||
| D1 J3 | Evolution of Ocean Wide Exercises in the Indian Ocean | ||
| D1 J3 | NEAMWave | ||
| D1 J3 | INDIAN OCEAN WAVE EXERCISE 20 (IOWave20) | ||
| D1 J3 | CARIBE WAVE Exercise | ||
| D1 J3 | Hunga-Tonga Hunga-Ha‘apai Eruption and Tsunami: Sea Level Observations and Tsunami Warning (Reference Doc) | ||
| D1 J3 | PacWAVE Exercises | ||
| D1 J3 | IOTWMS Significant Events, Pattabhi Rama Rao Eluri & Prof. Mohammad Mokhtari | ||
| D1 J3 | Hunga-Tonga Hunga-Ha‘apai Eruption and Tsunami: Sea Level Observations and Tsunami Warning, Reference Doc | ||
| D1J1 | TOWS Task Team Disaster Management and Preparedness TT DMP Final Prov Agenda | ||
| D1J1 | TOWS TT DMP Final Prov Annotated Agenda | ||
| D1J2 | IOC Brochure 2020-1 | Summary Statement from the International Symposium on lessons learnt from the 2018 Tsunamis in Palu and Sunda Strait, Jakarta, Indonesia, 26-28 September 2019 | |
| D1J2 | Report by IOC/UNESCO TOWS-WG Team on Atypical Tsunami Sources | ||
| D1J2 | Handling of tsunamis from non-seismic sources and non-subduction zone earthquakes, François Schindelé | ||
| D2 J4 | FUTURE GOALS AND PERFORMANCE MONITORING TOWS Task Team on Disaster Management Preparedness (TT-DMP) | ||
| D2 J10 | PLANNING FOR WTAD 2022 | ||
| D2 J10 | WTAD 2022 - UNDRR | ||
| D2 J11 | IOC/UNESCO SYMPOSIUM- Advances in Tsunami Warning to Enhance Community Responses - Summary Statement | ||
| D2 J11 | IOC/UNESCO SYMPOSIUM- TOWS -TTTWO - 2022 symposium | ||
| D2 J5 | Local-Source Tsunami Response Best Practice: Release Version 1 - 06/04/19, ICG/PTWS XXVIII, Nicaragua | ||
| D2 J6 | Training Competencies, Laura Kong | ||
| D2 J6 | DRAFT: National Tsunami Warning Centre Competency Framework (V3) | ||
| D2 J7 | Tsunami Glossary 2019 MG 84, Laura Kong | ||
| D2 J7 | IOC/ITIC Tsunami Glossary Comments, IUGG Joint Tsunami Commission Working Group on Terminology | ||
| D2 J8 | IUGG Update, Laura Kong | ||
| D2 J8 | Minutes of the IUGG Joint Tsunami Commission Business Meeting Sendai, Japan, July 2, 2021 | ||
| D2 J8 | Report on the activities of the IUGG Joint Tsunami Commission 2021 | ||
| D2 J9 | Propose additional actions for concept paper | ||
| D2 J9 | PLANNING FOR OCEAN DECADE: Engagement/Contributions of UNESCO IOC Towards GP2022, Third MHEWS Conference (MHEWS-III) and WiA Guide | ||
| D2 J9 | TOWS-WG TT DMP Meeting re Tsunami Ready Coalition: 4 October 2021 Summary of discussion |
Background Documents
| Code | Title | |
|---|---|---|
| ICG/NEAMTWS XVII Session Report | ||
| TOWS WG XIV Meeting Report | ||
| TOWS-WG TT-DMP XIV Summary report |
Participant Stats:
| Staff and organisers | 5 | |
|---|---|---|
| Confirmed | 0 | |
| Not Confirmed | 17 | |
| Not-participating | 0 | |
| Total | 22 |