0900-1200CET, 9-11 November 2022
Organisers and Staff
Organisers | |
---|---|
Dr Sidney W. Thurston | |
Dr. Long Jiang | |
Mr Fan JIANG | |
Mr Lotfi KHAMMARI | |
MRS Qiu Jiang |
Staff | |
---|---|
Dr Ting Yu | |
Dr. Long Jiang |
0
Opening Remarks (9 Nov)
1
Global Ocean Observing System (9 Nov)
2
Regional and National Ocean Observing Activities (9 Nov)
3
Data Application and Forecast System (10 Nov)
4
Instruments, Quality Assurance and Quality Control (11 Nov)
Report Documents
Code | Title | |
---|---|---|
DBCP TT CB | Recommendations at Part I of DBCP Mediterranean Training Workshop on Ocean Observations and Data Applications |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1.1 | DBCP TT CB | WMO Global Basic Observing System (GBON) | |
1.2 | DBCP Medi-1 | GOOS Today: Building a fit-for-purpose global ocean observing system | |
1.3 | DBCP TT CB | Getting to Know DBCP and OceanOPS | |
2.2 | DBCP TT CB | Marine Observational Advances in Tunisia | |
2.3 | DBCP TT CB | Buoys data QC, MeteoFrance | |
2.4 | DBCP TT CB | Buoy and other ocean related activities DBCP in Morocco | |
3.1 | DBCP TT CB | Ocean in-situ observations and ECMWF forecasts | |
3.2 | DBCP TT CB | How and what does GDPFS support WMO Members | |
3.3 | DBCP TT CB | Achievements , Challenges and Transformations of NEAMTWS to address Tsunami Risk An Overview | |
3.5 | DBCP Medi-1 | DBCP Medi-1: 3.5 Copernicus Data and Information Services/Climate Data Store | |
3.6 | DBCP TT CB | Argo Data Management System | |
4.1 | DBCP TT CB | Challenges, needs and potential solution for region to feed the Ocean Decade | |
4.3 | DBCP TT CB | Development and application of comprehensive decision support system for oil spill | |
4.4 | DBCP TT CB | Global Wave Observations from Expendable Drifters | |
4.5 | DBCP TT CB | ADCP and its application | |
4.6 | DBCP Medi-1 | CTD-pressure-sensor-calibration | |
4.7 | DBCP TT CB | Ocean Gliders from Emerging to Mature GOOS network |
Other Documents
Code | Title | |
---|---|---|
DBCP Medi-1 | Agenda: First DBCP Mediterranean Training Workshop on Ocean Observations and Data Applications (Part I) |
Participant Stats:
Staff and organisers | 7 | |
---|---|---|
Confirmed | 124 | |
Not Confirmed | 1 | |
Not-participating | 0 | |
Total | 132 |
Group:
GOOS
Created at 13:08 on 19 September 2022 by Dr. Long Jiang
Last Updated at 16:04 on 28 October 2024 by Ms. Sofie de Baenst