The Provisional Timetable is available here.
The Information Note for in-person participants is available here.
In 2005, the Intergovernmental Oceanographic Commission (IOC) Assembly at its 23rd Session decided, by Resolution XXIII-12, to create the Indian Ocean Tsunami Warning and Mitigation System (IOTWMS) to be governed by an Intergovernmental Coordination Group (ICG/IOTWMS).
At its 12th Session, held in Kish Island, Islamic Republic of Iran, 8-12 March 2019, the ICG/IOTWMS decided to organize the 13th Session in Indonesia. The meeting is being organised by the IOC-UNESCO Secretariat for the ICG/IOTWMS with the support of the Indian Ocean Tsunami Information Centre (IOTIC) and hosted by the Indonesian Agency for Meteorology Climatology and Geophysics (BMKG) in Nusa Dua, Bali Island.
The purpose of the meeting is to review progress of the implementation of the IOC-UNESCO IOTWMS and decide on recommendations to enhance tsunami warning and preparedness in the Indian Ocean, including for tsunamis generated by non-seismic and complex sources.
Organisers and Staff
| Organisers | |
|---|---|
| Prof. Dwikorita Karnawati | |
| Mr. Rick Bailey | |
Opening Ceremony
Reports on Intersessional Activities
Reports on Earthquake and Tsunami Events during the Intersessional Period
IOTWMS Tsunami Service Provider and Monitoring Networks Reports
Special Session on "Outcomes from Tsunami Ready Indian Ocean Countries Symposium"
Task Team Reports
Working Group Reports
UN Ocean Decade Tsunami Programme
- FINAL Report Fourteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XIV), online, 25–26 February 2021
- Fifteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XV), 24–25 February 2022 (online)
World Tsunami Awareness Day
Sessional Reporting
Programme and Budget
Election of Officers
Other Business
Next Meeting
Adoption of Decisions and Recommendations
Closing Ceremony
Report Documents
| Code | Title | |
|---|---|---|
| ICG/IOTWMS-XIII/3 | ICG/IOTWMS-XIII/3, Bali, Nov22 |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 1. | Provisional Agenda | ||
| 10. | UNESCO IOC IOTWMS World Tsunami Awareness Day | ||
| 13. | Form for Elections of the Officers of the ICG/IOTWMS | ||
| 16. | ICG/IOTWMS-XIII/3s | ICG/IOTWMS-XIII/3s, Bali, Nov22 | |
| 2.1 | Chair’s Report for Intergovernmental Coordination Group Indian Ocean Tsunami Warning & Mitigation System (IOTWMS) | ||
| 2.2 | ICG/IOTWMS Inter-Sessional Meeting Report, 23-24 November 2021 | ||
| 2.2 | Secretariat Report to 13thSession of the Intergovernmental Coordination Group for Indian Ocean Tsunami Warning & Mitigation System (ICG/IOTWMS) | ||
| 2.3 | IOC/TOWS-WG-XIII/3 | Working Group on Tsunamis and other Hazards related to Sea-level Warning and Mitigation Systems (TOWS-WG), thirteenth meeting , Paris, 20–21 February 2020 | |
| 2.3 | IOC/TOWS-WG-XIV/3 | FINAL Report Fourteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XIV), online, 25–26 February 2021 | |
| 2.3 | IOC/TOWS-WG-XV/3 | Fifteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XV), 24–25 February 2022 (online) | |
| 2.3 | IOC-UNESCO Working Group Tsunami and Other hazards related to sea level Warning and mitigation Systems (TOWS-WG) Report to ICG/IOTWMS-XIII | ||
| 2.4 | UN Ocean Decade Tsunami Programme | ||
| 2.5 | Developing capacity of countries to be prepared for tsunami threat | ||
| 2.6 | Report of The Indian Ocean Tsunami Information Centre to ICG/IOTWMS-XIII | ||
| 2.7 | UNESCAP funded project: Strengthening Tsunami Warning in the North-West Indian Ocean Through Regional Cooperation | ||
| 2.8 | India National Report for Intersessional Period | ||
| 2.8 | Indonesia National Report for the Intersessional Period | ||
| 2.9 | Review of Decisions, Recommendations and Actions of ICG/IOTWS XII | ||
| 4. | TSP Australia Report to ICG/IOTWMS-XIII | ||
| 4. | TSP India Report to ICG/IOTWSM-XIII | ||
| 4. | TSP Indonesia Report to ICG/IOTWMS-XIII | ||
| 5.1 | Indian Ocean Tsunami Ready Workshop Report | ||
| 5.2 | UNESCO IOC Tsunami Ready Recognition Programme In Indian Ocean | ||
| 5.3 | Lessons Tsunami Ready in Indonesia (ongoing) | ||
| 5.4 | UNESCO IOC Tsunami Ready Communication Tools | ||
| 5.5 | Tsunami Ready Recognition Process | ||
| 6.1 | Exercise IOWave20 Draft Report | ||
| 6.1 | Task Team on Indian Ocean Wave Exercise 20 (IOWave20) Progress Report to ICG/IOTWMS-XIII | ||
| 6.2 | TT ICG IOTWMS Near Field Tsunami Report 2019 | ||
| 6.2 | Task Team on Tsunami Preparedness for a Near-Field Tsunami Hazard Progress Report to ICG/IOTWMS-XIII | ||
| 6.3 | ICG/IOTWMS Task Team on "Scientific Tsunami Hazard Assessment of the Makran Subduction Zone" | ||
| 6.3 | Task Team on Scientific Tsunami Hazard Assessment of the Makran Subduction Zone Progress Report to ICG/IOTWMS-XIII | ||
| 7.1 | RWG NWIO Report 2020 | ||
| 7.1 | Subregional Working Group for the North West Indian Ocean (NWIO) Progress Report to ICG/IOTWMS-XIII | ||
| 7.2 | WG1 ICG IOTWMS 2020 Report | ||
| 7.2 | WG1 –Tsunami Risk, Awareness and Preparedness Progress Report to ICG/IOTWMS-XIII | ||
| 7.3 | WG2 ICG IOTWMS Report 2020 | ||
| 7.3 | Definition of Services provided by Tsunami Service Providers of the IOTWMS, V5 (1 December 2022) | ||
| 7.3 | WG-2 Tsunami Detection, Warning and Dissemination Progress Report to ICG/IOTWMS-XIII | ||
| 7.3 | IOTWMS Service Definition Proposed Modifications | ||
| 8. | IOC/TOWS-WG-XIV/3 | FINAL Report Fourteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XIV), online, 25–26 February 2021 | |
| 8. | IOC/TOWS-WG-XV/3 | Fifteenth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XV), 24–25 February 2022 (online) | |
| 8.1 | UN Ocean Decade Safe Ocean Laboratory Satellite Activities | ||
| 8.2 | UN Ocean Decade Tsunami Program: Draft Science and Implementation Plan | ||
| 9. | IOC/2020/TS/143 | Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018 | |
| 9. | IOC/BRO/2020/2 | Executive Summary of Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018 | |
| 9.1 | Tsunami Ready Implementation in Indian Ocean | ||
| 9.2 | ICG IOTWMS Capacity Development | ||
| 9.2 | IOC TS-143: Capacity Assessment of Tsunami Preparedness in the Indian Ocean: Status Report, 2018 |
Background Documents
| Code | Title | |
|---|---|---|
| IOC TS-144 | IOTWMS Medium Term Strategy: 2019-2024 | |
| ICG/IOTWMS-XII/3 | ICG/IOTWMS-XII/3, Kish, Mar19 | |
| ICG/IOTWMS Inter-Sessional Meeting Report, 23-24 November 2021 |
Other Documents
Participant Stats:
| Staff and organisers | 2 | |
|---|---|---|
| Confirmed | 0 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 2 |