Implementing NEAMTWS 2030 Strategy Opportunities and Actions to Explore
Location
Centro Congressi Federico II Via Partenope 36 -
80121 Napoli
Italy
Organisers and Staff
| Organisers | |
|---|---|
| Dr. Denis Chang Seng | |
| Dr Alessandro Amato | |
| Staff | |
|---|---|
| Dr. Derya Vennin | |
| Mr. Alejandro Rojas Aldana | |
Day 1
Day 2
Day 3
Report Documents
| Code | Title | |
|---|---|---|
| ICG/NEAMTWS Expert Meeting Final Report |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 1 | TSP INGV | ||
| 1 | TSP NOA | ||
| 1 | Strategy Pillar 2 | ||
| 1 | Pillar 1: Tsunami hazard and risk assessment | ||
| 1 | TSP CENALT | ||
| 1 | ICGNEAMTWS 2021-2030 Strategy | ||
| 1 | Ocean Decade Tsunami Programme | ||
| 1 | Pillar 3 Strategy | ||
| 1 | Day 1 agenda expanded | ||
| 1 | Chair Introduction | ||
| 1 | TSP KOERI | ||
| 1 | TSP IPMA | ||
| 3.2 | From PTHA to planning and evacuation maps in Italy | ||
| 3.4 | Global Tonga Tsunami | ||
| 4.2 | Seismic EWS | ||
| 4.3 | Sisma - Civil protection exercise, Italy | ||
| 4.4 | 6 new state of the art sea level stations (ISPRA) | ||
| 4.5 | SMART Cables for monitoring PT Mainland-Azores-Madeira region | ||
| 5.1 | Working Group 4 | ||
| 5.1 | Task Team on Tsunami Ready | ||
| 5.2 | Task Team on Exercise - NEAMWave23 | ||
| 5.3 | WTAD 2022 Italy Summary | ||
| 5.3 | WTAD 2022, Minturno Italy | ||
| 5.3 | KOERI Tsunami Exercise Istanbul | ||
| 5.4 | Tsunami risk perception state-of-the-art and studies in theNEAMTWS region | ||
| 5.5 | CoastWAVE report | ||
| 6.1 | Ocean Decade Tsunami Programme | ||
| 6.2 | COST Action AGITHAR |
Background Documents
| Code | Title | |
|---|---|---|
| List of Participants |
Other Documents
| Code | Title | |
|---|---|---|
| Agenda |
Participant Stats:
| Staff and organisers | 4 | |
|---|---|---|
| Confirmed | 0 | |
| Not Confirmed | 68 | |
| Not-participating | 0 | |
| Total | 72 |
Groups:
, CD, GOOS, GOOS Biogeochemistry Panel (IOCCP), GOOS Biology Ecosystems Panel, GOOS Regional Alliances, ICAN, ICR, IOC , IOC-Perth-Office, IOCAfrica, IOCARIBE, IODE, ITIC, JCOMM, OOS, OTGA , TSR , WESTPAC
Created at 09:42 on 16 November 2022 by Mr. Alejandro Rojas Aldana
Last Updated at 10:27 on 3 January 2023 by Mr. Alejandro Rojas Aldana