Location
Fort-de-France, Martinique
France
Organisers and Staff
| Organisers | |
|---|---|
| Mr Bernardo Aliaga Rossel | |
| Ms. Valerie Clouard | |
| Staff | |
|---|---|
| Dr. Cesar TORO | |
| Dr. Peter KOLTERMANN | |
| Mr Bernardo Aliaga Rossel | |
| Patricia Wills Velez | |
WELCOME AND OPENING OF FIRST SESSION
ADOPTION OF DECISIONS AND RECOMMENDATIONS
CLOSE OF THE MEETING
ORGANIZATION OF THE SESSION
REPORT ON INTERSESSIONAL ACTIVITIES
IOC EXECUTIVE SECRETARY’S REPORT
CHAIRMAN’S REPORT
CARIBE EWS SECRETARIAT REPORT
REPORTS FROM UN AND NON UN ORGANISATIONS
CTBTO REPORT ON AVAILABILITY AND ACCESS TO IMS DATA
STATUS OF OTHER ICGs
NATIONAL PROGRESS REPORTS
INTERIM ADVISORY SERVICES REPORT (PTWC)
ITIC REPORT (TSUNAMI SIGNAGE)
WORKING GROUP PROGRESS REPORTS
WORKING GROUP 1 PROGRESS REPORT: MONITORING AND DETECTION SYSTEMS, WARNING GUIDANCE
WORKING GROUP 2 PROGRESS REPORT: HAZARD ASSESSMENT
WORKING GROUP 3 PROGRESS REPORT: WARNING, DISSEMINATION AND COMMUNICATION
WORKING GROUP 4 PROGRESS REPORT: PREPAREDNESS, READINESS AND RESILIENCE
POLICY MATTERS
ESTABLISHMENT OF A CARIBBEAN TSUNAMI WARNING CENTER
ESTABLISHMENT OF A CARIBBEAN TSUNAMI INFORMATION CENTER (CTIC)
SECRETARIAT TO ICG/CARIBE EWS
ICG/CARIBE EWS COMMENTS TO THE WG TOWS REPORT
UPDATES TO THE CARIBE EWS IMPLEMENTATION PLAN
PROGRAMME AND BUDGET FOR 2010-2011
NEXT MEETING
CONFIRMATION OF DATE AND PLACE OF ICG/CARIBE EWS-V
TARGET DATE FOR ICG/CARIBE EWS-VI
ANY OTHER BUSINESS
Report Documents
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 2 | ICG/CARIBE EWS-IV/1 Prov.Add.Rev.3 | Provisional Timetable | |
| 2 | ICG/CARIBE EWS-IV/1 Prov.Rev 3 | Provisional Agenda | |
| 2 | ICG/CARIBE EWS-IV/4 | Provisional List of Documents | |
| 2 | ICG/CARIBE EWS-IV/2 Prov | Provisional anotated agenda | |
| 3.1 | ICG/CARIBE EWS-IV/5 | IOC Executive Secretary's Report | |
| 3.3 | ICG/CARIBE EWS-III/3 | Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions, Third Session, Panama City, Panama 12–14 March 2008 | |
| 3.3 | ICG/CARIBE EWS-IV/8 | ICG CARIBE EWS-IV Recommendations Status Report | |
| 3.3 | ICG/CARIBE EWS-IV/7 | ICG CARIBE EWS Secretariat's report | |
| 3.4 | ICG/CARIBE EWS-IV/15 | RAIV Hurricane Committee Activities 2008-09 | |
| 3.5 | ICG/CARIBE EWS-IV/17 | Status of the Progress in ICG/IOTWS | |
| 3.5 | ICG/CARIBE EWS-IV/16 | Status of the Progress in ICG/NEAMTWS | |
| 3.6 | ICG/CARIBE EWS-IV/20 | National Report submitted by France | |
| 3.6 | ICG/CARIBE EWS-IV/19 | National Report submitted by Saint Lucia | |
| 3.6 | ICG/CARIBE EWS-IV/18 | National report Submmited by Anguilla | |
| 3.8 | IOC/CARIBE-EWS-IV/14 | Tsunami Signage | |
| 4.1 | IOC-ICG/CARIBE EWS-IV/9 | Working Group I: Monitoring and Detection Systems, Warning Guidance | |
| 4.2 | ICG/CARIBE EWS-IV/10 | Working Group II: Hazard Assessment | |
| 4.3 | ICG/CARIBE EWS-IV/11 | Working Group III: Warning, Dissemination and Communication | |
| 4.4 | IOC-ICG/CARIBE EWS-IV/12 | Working Group IV: Preparedness, Readiness and Resilience | |
| 5.1 | IOC-ICG/CARIBE EWS-IV/13 | Working Group I: Technical, logistical and administrative requirements of a Regional Tsunami Warning Centre for the Caribe EWS | |
| 5.4 | IOC/TOWS-WG-I/3 | First Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems; Paris, France; 3-4 April 2008 | |
| 5.4 | IOC/TOWS-WG-II/3 | Second meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems; Paris, France; 27 March 2009 | |
| 6 | IOC-ICG/CARIBE EWS-III/13 | ICG/CARIBE-EWS Implementation Plan | |
| 6 | IOC/2013/TS/78Rev. | Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (CARIBE-EWS), Implementation Plan 2013–2017 |
Background Documents
Other Documents
| Code | Title | |
|---|---|---|
| ICG/CARIBE-EWS-IV/Inf. 2 | Hotel reservation request form |
Participant Stats:
| Staff and organisers | 6 | |
|---|---|---|
| Confirmed | 36 | |
| Not Confirmed | 1 | |
| Not-participating | 0 | |
| Total | 43 |