The Provisional Agenda and Timetable is available here.
The Inter-ICG Task Team meeting on Tsunami Watch Operations will be hosted at UNESCO Headquarters, Paris, on Monday 27 and Tuesday 28 February 2023.
Through Resolution XXIV-14, the IOC Assembly at its 24th session decided on the establishment of a Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG). The group is tasked primarily to advise the IOC Governing Bodies on coordinated development and implementation activities of warning and mitigation systems for tsunamis and other hazards related to sea level of common priority to all Intergovernmental Coordination Groups of Regional Tsunami Warning and Mitigation Systems.
By its IOC Decision A-31/3.4.1 on Warning Mitigation Systems for Ocean Hazards, the IOC Assembly in 2021 reaffirmed the need for continued inter-ICG coordination through TOWS and the extended tenure of its two inter-ICG Task Teams:
- Disaster Management and Preparedness (DMP)
- Tsunami Watch Operations (TWO)
Notes
Online attendance will be facilitated for members who are not able to attend in-person.
The working language of the meeting will be English.
Location
7 place de Fontenoy
75007 Paris
France
Organisers and Staff
| Organisers | |
|---|---|
| Mr Bernardo Aliaga Rossel | |
| Mr Yuji Nishimae | |
| Mr. Rick Bailey | |
| Staff | |
|---|---|
| Ms. Nora Gale | |
| Ms Celine TIFFAY | |
| Mr Angelos Haidar | |
Joint Opening Session TT-TWO and TT-DMP
TT-TWO Session
Joint Session TT-TWO and TT-DMP
TT-TWO Session
Report Documents
| Code | Title | |
|---|---|---|
| Report of Task Team on Tsunami Watch Operations, TOWS-WG-XV, 27-28 Feb 2023 (hybrid) |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 10 | Global Service Definition Document Status, Chip McCreery | ||
| 2 | IOC-UNESCO Working Group on Tsunami and Other hazards related to sea level Warning and mitigation Systems (TOWS-WG) Report, Rick Bailey | ||
| 3 | ICG/NEAMTWS Plan of Actions of Tsunami Watch Operations, Alessio Piatanesi | ||
| 3 | ICG/IOTWMS Current Status and Plan, Pattabhi Rama Rao Eluri | ||
| 3 | ICG/CARIBE-EWS -Tsunami Watch Operations Status and Plans, Chip McCreery | ||
| 3 | ICG/PTWS activities from February 2022 to February 2023, NISHIMAE Yuji | ||
| 4 | New Efforts to Provide Information on Volcanic Tsunamis in Japan, NISHIMAE Yuji | ||
| 5. | IOC Circular Letter No 2932: Second draft Ocean Decade Tsunami Programme Research and Development Plan for comments | ||
| 5. | Executive Summary: Ocean Decade Tsunami Programme Research & Development Implementation Plan | ||
| 5. | 2nd Draft Report: Ocean Decade Tsunami Programme Research & Development Implementation Plan | ||
| 9 | Updates to Area of Coverage and ESZ Maps of the ICG, NISHIMAE Yuji | ||
| Day 1 | TT TWO Provisional Agenda and Timetable, 27-28 February 2023 | ||
| J1 | Global Tsunami Early Warning Systems and Remaining Challenges, Bernardo Aliaga | ||
| J12 | Tsunami Glossary 2019 MG 84, Laura Kong | ||
| J2 | NEAMWave Exercise, Marinos Charalampakis | ||
| J2 | NEAMS Significant Events, Hélène Hébert | ||
| J2 | Indian Ocean Wave Exercise 2020, Harkunti Rahayu | ||
| J2 | PacWave 2022, Laura Kong | ||
| J2 | PTWS and CARIBE-EWS Significant Events, Chip McCreery | ||
| J2 | IOTWMS Significant Events, Pattabhi Rama Rao Eluri | ||
| J3 | Tsunami Generated by Volcanoes ad Hoc Team Report, François Schindelé | ||
| J3 | Report TT-TGV Chapter 1-2, Raphael Paris | ||
| J3 | Volcano Observatory Questionnaire, Laura Kong | ||
| J3 | Report of the Ad Hoc Team Tsunami Generated by Volcanoes (TGV) | ||
| J4 | New Efforts to Provide Information on Volcanic Tsunamis in Japan, NISHIMAE Yuji | ||
| J4 | Report by IOC/UNESCO TOWS-WG Ad-hoc Team on Meteotsunami (February 2023), Mike Angove | ||
| J4 | Draft Report by IOC-UNESCO Ad Hoc Team on Meteotsunami | ||
| J5 | IOC Circular Letter No 2932: Second draft Ocean Decade Tsunami Programme Research and Development Plan for comments | ||
| J5 | Executive Summary: Ocean Decade Tsunami Programme Research & Development Implementation Plan | ||
| J5 | 2nd Draft Report: Ocean Decade Tsunami Programme Research & Development Implementation Plan | ||
| J5 | Appointment of TR Coalition Chair | ||
| J6 | Visual Communication of Tsunami Warnings/advisories in Japan, NISHIMAE Yuji | ||
| J7 | Global NTWC Competency Framework PTWS, Laura Kong | ||
| J8 | IUGG Update, Laura Kong |
Background Documents
Other Documents
| Code | Title | |
|---|---|---|
| Agenda TOWS-WG TT TWO Meeting 27-28 Feb 2023 | ||
| TOWS-WG-XVI Invitation Circular Letter |
Participant Stats:
| Staff and organisers | 6 | |
|---|---|---|
| Confirmed | 19 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 25 |