Objectives
- Discuss progress on GOOS
- Steer priority activities of GOOS
- Examine and explore how co-sponsors and other entities can engage with and support GOOS and vice versa
- Form ambition for digital (data and metadata) across GOOS
Agenda and background documents will be uploaded when available.
Notes
For enquiries:
Joanna Post [j.post@unesco.org] , cc Emma Heslop [e.heslop@unesco.org].
For logistical enquiries: Forest Collins [f.collins@unesco.org]
Location
Spain
Organisers and Staff
Organisers | |
---|---|
Dr Joanna Post |
Staff | |
---|---|
Forest Collins | |
Dr Ting Yu | |
Dr. Emma Heslop | |
Dr Emily Smith |
Presentations from co-sponsors
GOOS response to mandates for global ocean carbon implementation plan
Proposed procedures and definitions for the management of GOOS projects
Optimising synergies with the ocean decade, and raising awareness and resources
Regional and national planning, engagement and support
Communications including Ocean observations report card
Strengthening operational capacity, metadata and data flow
- GOOS Observations Coordination Group Cross-Network Data Implementation Strategy
- Science_Policy-connecting-the-world-around-OceanPrediction_KvS
- OCG_data_GOOS_SC13_OBrien
- GOOS-SC13_NL
- GOOS_SC13_UN_Decade_DSIG_OBrien
- GOOS SC-13 Data session discussion slides
- BioEcoPanel Presentation_Session 9
- BioEco Data brief for SC
- System Integration: Data Session SC-13
Updates on ToRs of GOOS components and GOOS Projects
Five Years into the 2030 Strategy—What Should the Next 5 Years Bring?
Priority activities and next steps
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1 | SC13 Agenda | ||
1 | GOOS Updates | ||
1 | Opening GOOS SC 13 | ||
1 | Vidar welcoming video | ||
1 | Welcome | ||
10 | BioEco Panel Terms of Reference | ||
10 | Arctic Task Team revised Terms of Reference | ||
10 | Projects update | ||
10 | GOOS SC 2024_ OBPS Questions | ||
10 | ArcticTT_UpdateApr2024 | ||
10 | DRAFT_Terms_of_Reference_Arctic_ocean_obs_alliance_TT_March_2024 | ||
10 | GOOSBioEco_ToR_Governance_review_2023_for_SC_submission.docx_3 | ||
11 | GOOS 5 Years in | ||
2 | GOOS SC-13 Meeting: WMO Presentation | ||
2 | GOOS SC-13 Meeting: UNEP Presentation | ||
3 | GCOS IP 2022 | ||
3 | WMO G3W Implementation Plan 2024 | ||
3 | IOC Integrated Ocean Carbon Research Report 2021 | ||
3 | Presentation: GOOS SC-13 Session 3 - GOOS response to mandates for global ocean carbon implementation plan | ||
4 | Biogeochemistry Panel presentation_SC13 | ||
4 | OOPC Presentation | ||
4 | OCG presentation | ||
4 | OceanOPS presentation | ||
4 | ETOOFS presentation | ||
4 | Cross Panel Presentation | ||
4 | BioEcoPanel Presentation | ||
5 | SC-13 | Draft GOOS Projects procedure | |
6 | WG7 Vision 2030 White Paper | ||
6 | WG7_Presentation | ||
6 | Session 6 - Presentations | ||
6 | Part 2_CoastPredict | ||
6 | OASIS_15Apr2024 | ||
6 | GOOS_OARS_GOOD_isensee | ||
6 | GOOS SC-13 Decade session | ||
6 | Decade Session Part 1: Slide Template | ||
6 | DCO Ocean Observing - An overview _ April 15 2024 | ||
6 | Ocean Observing Poster | ||
7 | GRA Report for GOOS Steering Committee | ||
8 | SC-13 | Ocean Observing Report Card | |
8 | SC-13 Session 8: Communications | ||
9 | GOOS-296 | GOOS Observations Coordination Group Cross-Network Data Implementation Strategy | |
9 | Science_Policy-connecting-the-world-around-OceanPrediction_KvS | ||
9 | OCG_data_GOOS_SC13_OBrien | ||
9 | GOOS-SC13_NL | ||
9 | GOOS_SC13_UN_Decade_DSIG_OBrien | ||
9 | GOOS SC-13 Data session discussion slides | ||
9 | BioEcoPanel Presentation_Session 9 | ||
9 | BioEco Data brief for SC | ||
9 | System Integration: Data Session SC-13 |
Background Documents
Participant Stats:
Staff and organisers | 5 | |
---|---|---|
Confirmed | 37 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 42 |