AGENDA
Please find the annotated agenda here: https://oceanexpert.org/document/35623
GOALS
-
Setting GOOS Priorities for 2025 and 2026-2027
-
Draft GOOS SC 2 year workplan (2026-2027)
-
Prioritizing activities, outreach and engagements including partners
-
Deliverables and resource needs
-
Elaborate further the approach and proposal to IOC assembly on GOOS Reform
READING MATERIALS
Priority reading materials listed here with additional reading materials listed under each agenda item.
-
Background papers (1 page): Carbon, Biodiversity, EOV Ocean Indicators, RRR/GBON
-
OCG Cross-Network Data Implementation Strategy
Background paper (1-2 pages): Updates from OCG, OceanOPS, Carbon/IOCCP, and OBIS/BioEco
IODE/GOOS Data Workshop Report (Executive Summary only) -
Draft governance reform document
-
Background papers (1-2 pages) on GOOS Regional Alliances (GRAs) and National Focal Points (NFPs)
Background paper: ETOOFS Revised ToR and project plan
PRESENTATION TEMPLATE
Available here: https://drive.google.com/drive/u/0/folders/1e1q3CcpbTagw_jODOiPGYsUId3he6QDO
DECISIONS/RECOMMENDATIONS
Early drafts of some decisions/recommendations provided in green boxes (in the annotated agenda) and to be expanded and completed as part of discussions under each agenda item.
Location
France
Organisers and Staff
Organisers | |
---|---|
Dr Joanna Post |
Staff | |
---|---|
Dr. Emma Heslop | |
Dr. Jing Li | |
Weronika Kmiec | |
Signe Lemcke |
Observation system design and development
Strengthening data integration and delivery
Outreach: Projects and partners
Outreach: Communications
System implementation at national and regional level
System implementation and applications
Looking forward
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1 | GOOS-299 | GOOS 13th Session of the Steering Committee (SC-13) Report | |
1 | SC Virtual Call Report_Dec04 | ||
1 | Action table from GOOS SC-13 | ||
1 | SC-14 Annotated Agenda | ||
2.2 | Background paper for biodiversity plan | ||
2.3 | Background paper for EOV Ocean Indicators | ||
2.4 | Background paper for RRR/GBON | ||
2.5 | Background paper for carbon and GHG plan | ||
3.2 | GOOS-296 | GOOS Observations Coordination Group Cross-Network Data Implementation Strategy | |
3.2 | GOOS-300 | Fifteenth Observations Coordination Group meeting (OCG-15) Final Report | |
3.2 | Executive summary: Fifteenth Observations Coordination Group meeting (OCG-15) Final Report | ||
3.2 | Background paper: Updates from OCG, OceanOPS, Carbon/IOCCP, and OBIS/BioEco | ||
3.3 | IOC Workshop Report No. 311 | First IODE/GOOS Data Workshop Report | |
3.3 | First IODE/GOOS Data Workshop Report - Executive Summary | ||
4 | GOOS-290 | Report of study on Support Provided to Global and Regional Ocean Observing Systems | |
4 | Draft GOOS governance reform document | ||
5.1 | IOC Manuals and Guides No. 91 | Rules of Procedure for IODE Programme Components, Programme Activities and Projects | |
5.1 | GOOS project analysis (provided to SC-13) | ||
5.1 | Proposal for GOOS projects and partners: approach, suggested priorities | ||
5.3 | GOOS-294 | Dialogues with Industry Roadmap: Maturing the Ocean Enterprise to Deliver Essential Societal, Economic, and Environmental Benefits | |
5.4 | OBPS Work plan | ||
5.4 | Proposal for Extending the IOC-OBPS Scope | ||
5.5 | Social listening report on GOOS | ||
5.5 | Outline draft - GOOS Messaging Guide | ||
5.5 | First draft - New GOOS Brand Guidelines | ||
5.6 | Planning for the GOOS Ocean Observing Report Card 2025 | ||
5.6 | Link to previous issues of the Report Card | ||
6.1 | Terms of Reference: GOOS National Focal Points | ||
6.1 | Background paper on NFP: including NFP Survey preliminary result analysis | ||
6.2 | GOOS-200 | GOOS Regional Policy 2013 | |
6.2 | Background paper on GRA: update on actions and recent meetings | ||
6.3 | Background paper on ETOOFS Revised ToR and project plan | ||
6.4 | Ocean Decade Challenge 7 white paper | ||
6.4 | Background paper on GOOS Decade Programmes | ||
7 | Outline GOOS Work plan |
Event Documents
Participant Stats:
Staff and organisers | 5 | |
---|---|---|
Confirmed | 53 | |
Not Confirmed | 1 | |
Not-participating | 0 | |
Total | 59 |