Location
Ocean Valley, Pragathi Nagar , Nizampet
Hyderabad 500 090
Telangana
India
Organisers and Staff
| Organisers | |
|---|---|
| Mr. Pattabhi Rama Rao Eluri | |
| Dr Nelly Riama | |
| Ms. Champika Gallage | |
| Dr. Tata VS Udaya Bhaskar | |
| Mr Fan JIANG | |
| Dr. Jing Li | |
| Staff | |
|---|---|
| Mrs yuliana purwanti | |
| Mia Khusnul Khotimah | |
1.
Opening Session
2.
Session 1: Ocean Observation/Data Acquisition/Quality Control
3.
Session 2: In-situ Ocean Observation in Forecasting/Services
4.
Session 3: Global and Regional Initiatives (GOOS/IO-GOOS)
5.
National reports, discussions and visitation
6.
Summary and Recommendation
7.
Closing
Report Documents
| Code | Title | |
|---|---|---|
| Final report to the DBCP Capacity Development Workshop 2025 |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 1.1. | Opening remarks from GOOS | ||
| 1.2. | The objective, expectations and agenda of the workshop | ||
| 1.3. | Capacity development activities through ITCOocean: C2C of UNESCO | ||
| 1.4. | Operational oceanography and ocean information & advisory services | ||
| 2.1. | In-situ Ocean Observation Network in the Indian Ocean | ||
| 2.2. | Ocean Moored buoys in the Northern Indian Ocean (OMNI) Programme, Data and Application | ||
| 2.3. | Indian Argo program, QC, value added products | ||
| 2.4. | RAMA Moored Buoy Array: Operations, Maintenance, & Data Use | ||
| 3.1. | Wave Drifters and Their Applications in Research and Operations | ||
| 3.2. | Global and Seasonal Ocean Predictions for Tropical Area | ||
| 3.3. | Introduction to Wave Ride Buoys and its applications in operational oceanography | ||
| 3.4. | Generation and Operational Application of Gridded Data from High-Frequency Surface Wave Radar (HFR) | ||
| 3.7. | Harnessing Buoy data for Storm Surge | ||
| 3.8. | The Role of New Autonomous Ocean Observing Technologies in Reliable Predictions of Tropical Cyclones | ||
| 4.1. | GBON for ocean and WIS 2.0 | ||
| 4.2. | OceanOPS | ||
| 4.3. | Indian Ocean Global Ocean Observing System | ||
| 5.1. | National report Bangladesh | ||
| 5.1. | National report Comoros | ||
| 5.1. | National report India | ||
| 5.1. | National report Indonesia | ||
| 5.1. | National report Kenya | ||
| 5.1. | National report Malaysia | ||
| 5.1. | National report Mauritius | ||
| 5.1. | National report Seycelles | ||
| 5.1. | National report South Africa | ||
| 5.1. | National report Sri Lanka | ||
| 5.1. | National report Tanzania | ||
| 5.1. | National report Thailand |
Other Documents
| Code | Title | |
|---|---|---|
| Local information | ||
| National presentation template | ||
| Timetable |
Participant Stats:
| Staff and organisers | 8 | |
|---|---|---|
| Confirmed | 30 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 38 |
Groups:
CD - Capacity Development Section, GOOS - Global Ocean Observing System, IOC - Intergovernmental Oceanographic Commission
Created at 17:54 on 3 February 2025 by Ms. Champika Gallage
Last Updated at 13:34 on 8 September 2025 by Mia Khusnul Khotimah