The Seventeenth Global Ocean Observing System Observations Coordination Group Meeting (OCG-17) will take place from 11 to 14 May 2026 in Valparaiso, Chile. Graciously hosted by the Chilean Navy Hydrographic and Oceanographic Service (SHOA) .
The Observations Coordination Group meeting will take place over 4 days and include updates from the GOOS Reform process, the observing networks, and from actions across the OCG foci areas, towards setting a new vision and objectives for the OCG and 2026-2027 work. The meeting will include a dedicated session run by our hosts focused on Chile and regional ocean observing. This will provide opportunities for regional entities to engage and exchange with network experts.
Location
Errazuriz 254, P. Ancha, Valparaiso
Valparaiso
Chile
Organisers and Staff
| Organisers | |
|---|---|
| Ms. Champika Gallage | |
| Dr. Emma Heslop | |
| Mr Matias Sifon | |
| Staff | |
|---|---|
| Ms. Champika Gallage | |
| Dr. Emma Heslop | |
OCG Update
IOC/GOOS Update and reform
WMO Update
GOOS/OCG Comms & 2026 Status Report
OceanOPS Strategic Plan & Network SLAs
Standards and Best Practices
Vision 2030 Plenary
Network Block A: Argo, OceanGliders, FVON
Network Block B: GO-SHIP, OceanSITES, VOS + ASAP + XBT-SOOP/Ocean TraX
Network Block C: DBCP Networks
Network Block D: GLOSS, HF-Radar
Network Block E: AniBOS, SmartCables, SOCONET, SUNFleet
OCG Data strategy
Modelers/AI in ocean observations for enhancement impact
Regional session and tour
Regional session - Posters
Metrics/Maturity index
Finalise Discussions - Set Actions and Priorities.
Finalise OCG-17 & next steps
Report Documents
| Code | Title | |
|---|---|---|
| GOOS-321 | 17th Meeting of the GOOS Observations Coordination Group (OCG-17) Report |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 1 | Session 1+2_ Opening & OCG Update | ||
| 1 | OCG-17 Agenda | ||
| 10a | Session 10a_ Argo.pptx | ||
| 10a | Session 10a_ OceanGliders | ||
| 10a | Session 10a_FVON | ||
| 10b | Session 10b_ OceanSITES.pptx | ||
| 10b | Session 10b_ SOT(VOS + ASAP + XBT-SOOP_Ocean TraX).pptx | ||
| 10b | Session 10b_ GO-SHIP.pptx | ||
| 10c | Session 10c_ DBCP.pptx | ||
| 10d | Session 10d_ GLOSS.pptx | ||
| 10d | Session 10d_ HFR.pptx | ||
| 10e | Session 10e_SOCONET.pptx | ||
| 10e | Session 10e_ SUN Fleet | ||
| 10e | Session 10e_ SMART Cables.pptx | ||
| 10e | Session 10e_AniBOS | ||
| 10e | Session 10e Waves | ||
| 11 | Session 11_ OCG Data Strategy | ||
| 11 | Session 11 on IODE and GOOS/OCG alignment | ||
| 12 | Session 12a_ Topic 1_ VIRTUAL.pptx | ||
| 12 | Session 12a_ Topic 2 - IN PERSON - NOTES PAGE.pptx | ||
| 12 | Session 12a_ Topic 2 - VIRTUAL.pptx | ||
| 12 | Session 12a_ Topic 1 - IN PERSON.pptx | ||
| 13 | Session 13_ Modelers _ AI - Combine | ||
| 13 | Session 13_ OCG-17-NWS-OMD-Tallapragada | ||
| 13 | Session 13_Modelers_AI-Nadia Pinardi | Session 13_Modelers_AI_Nadia Pinardi | |
| 14a | GOOS Overview and Intro | ||
| 14a | Session 14 National Observing Chile | ||
| 14a | Regional overview - GRASP | ||
| 15 | Session 15_Metrics/Maturity Index | ||
| 15 | Session 15_Proposed Maturity Metrics & Maturity definitions | ||
| 16 | Session 16_Final discussions, actions and priorities | ||
| 3 | Session 3_ IOC_GOOS Update.pptx | ||
| 4 | Session 4_ WMO Update.pptx | ||
| 5 | Session 5_ GOOS_OCG Comms - Status report | ||
| 6 | Session 6.1_ OceanObservingStatusEstimates.pptx | ||
| 6 | Session 6.2_ EOV Tool.pptx | ||
| 7 | Session 7.1_ OceanOPS.pptx | ||
| 7 | Session 7.2_ Network SLAs.pptx | ||
| 7 | Session 7.3_ OceanOPS Strategic Plan | ||
| 8 | Session 8-Stds_BPs.pptx | ||
| 9 | Session 9_ Vision 2030 Plenary.pptx |
Background Documents
Other Documents
| Code | Title | |
|---|---|---|
| Local Information |
Participant Stats:
| Staff and organisers | 5 | |
|---|---|---|
| Confirmed | 10 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 15 |