Location
World Meteorological Organization
7bis, avenue de la Paix
Case Postale 2300
1211 Geneva
Switzerland
Organisers and Staff
| Organisers | |
|---|---|
| Mr. Etienne Charpentier | |
| Prof. David Meldrum | |
| Mr Al Wallace | |
| Staff | |
|---|---|
| Ms Laurence Ferry | |
| Ms Sary Vargas | |
Working arrangements
Reports by the Chairperson, Vice Chairpersons, and the Executive Board
Report by the Technical Coordinator
Report by the Task Teams
Task Team on Data Management (TT-DM)
Task Team on Instrument Best Practices and Drifter Technology Development (TT-IBPD)
Task Team on Moored Buoys (TT-MB)
Task Team on Capacity-Building (TT-CB)
Reports by the Action Groups
Surface Marine programme of the Network of European Meteorological Services, EUMETNET (E-SURFMAR)
International Tsunameter Partnership (ITP)
Global Drifter Programme (GDP)
International Arctic Buoy Programme (IABP)
International Buoy Programme for the Indian Ocean (IBPIO)
WCRP-SCAR International Programme for Antarctic Buoys (IPAB)
International South Atlantic Buoy Programme (ISABP)
DBCP-PICES North Pacific Data Buoy Advisory Panel (NPDBAP)
OCEAN Sustained Interdisciplinary Timeseries Environment observation System (OceanSITES)
Tropical Moored Buoys Implementation Panel (TIP)
Pilot Projects
Drifter Iridium Pilot Project
Pilot Project for the evaluation of Argos-3 technology
Pilot Project on Wave Measurement from Drifters (PP-WMD)
DBCP/ETWS Pilot Project on Wave measurement Evaluation and Test from moored buoys (PP-WET)
DBCP/GHRSST Pilot Project for High Resolution SST (PP-HRSST)
Ocean carbon and alkalinity measurements
Proposal for a Sea Level Atmospheric Pressure Pilot Project
Issues for the Panel
Deployment opportunities and strategies
GTS delays
Metadata
Technological developments in support of user requirements
Other issues to be discussed, as proposed by the Task Teams
Opening and Welcome
Information Reports
Argo
Buoy data management centres
Argos operations and developments
Iridium operations and developments
Additional reports, as required
Organizational Issues
Recruitment of the new Technical Coordinator
JCOMM activities, including JCOMMOPS
Report on decisions of WMO and IOC governing bodies
User requirements
WMO Integrated Global Observing Systems (WIGOS)
Financial reports
Report and Recommendations from the Executive Session
DBCP implementation strategy
DBCP Operating Principles
Review of action items from the previous DBCP Session
Workplans and priority for the Panel and the Technical Coordinator
National Reports
Election of the Chairperson and Vice Chairperson
Adoption of the Session Report
Dates and Place for the Next Session
Closure of the Session
Scientific and Technical Workshop
Opening of the Session
Adoption of the Agenda
Report Documents
| Code | Title | |
|---|---|---|
| JCOMM-MR-086, DBCP-27-Final-Report | Final Report, 27th Session of the DBCP |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 10.1 | DBCP-27-Doc-10.1 | Report by the Argo Programme | |
| 10.2 | DBCP-27-Doc-10.2-REV1-Data-Centres | Report by the Data Management Centres | |
| 10.3 | DBCP-27-Doc-10.3-Argos | CLS report on Argos System operations and development | |
| 11.1 | DBCP-27-Doc-11.1-TC-Recruit | Recruitment of the Technical Coordinator | |
| 11.2 | DBCP-27-Doc-11.2 | JCOMM activities, including JCOMMOPS | |
| 11.3 | DBCP-27-Doc-11.3-WMO-IOC | Report on Decisions of WMO and IOC Governing Bodies | |
| 11.4 | DBCP-27-Doc-11.4-User-Req | User Requirements | |
| 11.5 | DBCP-27-Doc-11.5.WIGOS | WMO Integrated Global Observing System (WIGOS) | |
| 11.6 | DBCP-27-Doc-11.6-REV1-Financial-Reports | Financial Reports | |
| 12.1 | DBCP-27-Doc-12.1-Impl-Strategy | Implementation Strategy | |
| 12.2 | DBCP-27-Doc-12.2-Operating-Principles | DBCP Operating Principles | |
| 13 | DBCP-27-bck-NIOT-Practices | India NIOT Best Pactices | |
| 13 | DBCP-27-bck-NIOT-Training | India NIOT NDBC Training | |
| 13 | DBCP-27-Doc-13-REV2-Nat-Reports | National Reports | |
| 2 | DBCP-27-INF5-Workshop-Announce | Annoucement, DBCP/2011 Scientific and Technical Workshop | |
| 2 | DBCP-27-INF7-REV1-Workshop-Program | Programme, Scientific and Technical Workshop | |
| 3.1 | DBCP-27-Doc-3.1(1)-REV2-Agenda | Provisional Agenda | |
| 3.1 | DBCP-27-Doc-3.1(2) | Annotated Provisional Agenda | |
| 4 | DBCP-27-Doc-4-REV2-Chair-Report | Reports by the Chairperson, Vice Chairpersons, and the Executive Board | |
| 5 | DBCP-27-Doc-5-REV2-TC-Report | Technical Coordinator\'s report | |
| 6.1 | DBCP-27-Doc-6.1-TT-DM | Report by the Task Team on Data Management | |
| 6.2 | DBCP-27-Doc-6.2-REV1-TT-IBP | Report by the Task Team on Instrument Best Practices and Drifter Technology Development | |
| 6.3 | DBCP-27-Doc-6.3 | Report by the Task Team on Moored Buoys (TT-MB) | |
| 6.4 | DBCP-27-Doc-6.4-REV2-CB | Report by the Task Team on Capacitiy Building | |
| 6.4 | DBCP-27-bck-6.4-Workshop-Report | Outcome, 2nd In-Region Capacity Building Workshop of the DBCP and Partners for the Western Indian Ocean | |
| 7 | DBCP-27-Doc-7-REV1-Action-Groups | Reports by the Action Groups | |
| 8.1 | DBCP-27-Doc-8.1-Iridium-PP | Progress report on Drifter Iridium Pilot Project | |
| 8.2 | DBCP-27-Doc-8.2-PP-Argos3 | Pilot Project for the evaluation of Argos-3 technology | |
| 8.3 | DBCP-27-Doc-8.3-PP-WMD | Report on the Pilot Project for Wave Measurements from Drifters | |
| 8.4 | DBCP-27-Doc-8.4-PP-WET | DBCP/ETWS Pilot Project on Wave measurement Evaluation and Test from moored buoys (PP-WET) | |
| 8.5 | DBCP-25-Doc-8.5-HRSST | Report by the Pilot Project for High Resolution SST | |
| 8.7 | DBCP-27-bck-8.7-REV1-SLAP-PP | Proposal for a Sea Level Atmospheric Pressure Pilot Project | |
| 9.1 | DBCP-27-Doc-9.1-Draft-DBCP41 | Draft DBCP Technical Document No. 42, Sea Surface Salinity Quality Control Processes for Potential Use on Data Buoy Observations | |
| 9.1 | DBCP-27-Doc-9.1-Info-Exchange | Information Exchange | |
| 9.2 | DBCP-27-Doc-9.2-REV1-Depl | Deployment opportunities and strategies | |
| 9.3 | DBCP-27-Doc-9.3-Timeliness | GTS Bulletin Timeliness Report | |
| 9.4 | DBCP-27-Doc-9.4-Chennai-Report | Brief Report, Regional Workshop on Establishing a Cooperative Mechanism for Protection of Met-Ocean Data and Tsunami Buoys in the Northern Indian Ocean Region, Chennai, India, 6-7 May 2011 | |
| 9.4 | DBCP-27-Doc-9.4-Vandalism | Data Buoy Vandalism | |
| 9.5 | DBCP-27-Doc-9.5-Metadata | Metadata |
Event Documents
Other Documents
Participant Stats:
| Staff and organisers | 5 | |
|---|---|---|
| Confirmed | 67 | |
| Not Confirmed | 1 | |
| Not-participating | 0 | |
| Total | 73 |