Location
Beijing Friendship Hotel
Beijing
China
Organisers and Staff
| Organisers | |
|---|---|
| Mr Bernardo Aliaga Rossel | |
| Lianda Zhao | |
| Staff | |
|---|---|
| Mr Wenxi Zhu | |
| Mr. Tony Elliott | |
| Mr. Rajendra PRASAD | |
WELCOME AND OPENING OF SESSION
CLOSE OF THE MEETING
ORGANIZATION OF THE SESSION
DESIGNATION OF THE RAPPORTEUR
CONDUCT OF THE SESSION, TIMETABLE AND DOCUMENTATION
REPORT ON INTERSESSIONAL ACTIVITIES
CHAIRMAN’S INTRODUCTION: ROLE, STRUCTURE AND WORKING MODES OF ICG/PTWS, REPORT OF THE PTWS STEERING COMMITTEE
SECRETARIAT REPORT
WARNING & ADVISORY SERVICES REPORT
NATIONAL PROGRESS REPORTS
- National Report submitted by Chile
- National Report submitted by Peru
- National Report submitted by Vietnam
- National Report submitted by Russian Federation
- National Report submitted by Guatemala
- National Report submitted by New Zealand
- National Report submitted by Vanuatu
- National Report submitted by France
- National Report submitted by Korea
- National Report submitted by Indonesia
- RTWP Status Report- Indonesia
- National Report submitted by USA
- National Report submitted by Japan
- National Report submitted by Canada
- National Report submitted by Ecuador
- National Report submitted by Australia
- National Report submitted by China
WORKING GROUP REPORTS
- First Meeting ICG/PTWS WG for the Southwest Pacific, Task Team on Seismic Data Exchange in the South West Pacific
- Report of ICG/PTWS Working Group 2
- Working Group on Tsunami Warning and Mitigation in the Southwest Pacific Ocean
- Second Worshop of the South-East Pacific Tsunami Warning Working Group
- Progress Report of Working Group for the Southeast Pacific Region
- Report of Group 3 on Tsunami Awareness and Response
- Second Sessional Meeting of PTWS Task Team on Emergency Communications
STATUS OF PROGRESS IN OTHER ICGs
REPORTS FROM UN AND NON UN ORGANISATIONS
POLICY MATTERS
ENHANCING PTWS TSUNAMI WARNING PRODUCTS
PACIFIC WAVE EXERCISE 2011
SUB-REGIONAL TSUNAMI EARLY WARNING AND MITIGATION SYSTEM OF THE SOUTH CHINA SEA
IMPLEMENTATION PLAN AND MEDIUM TERM STRATEGY
PROGRAMME AND BUDGET FOR 2012-2013
NEXT MEETING
CONFIRMATION OF DATE AND PLACE OF ICG/PTWS XXV
TARGET DATE FOR ICG/PTWS XXVI
OFFICERS ELECTIONS
ANY OTHER BUSINESS
ADOPTION OF DECISIONS AND RECOMMENDATIONS
Report Documents
| Code | Title | |
|---|---|---|
| ICG/PTWS-XXIV/3 | Twenty-fourth Session of the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System; Beijing, China; 24-27 May 2011 |
Agenda Documents
| Agenda | Code | Title | |
|---|---|---|---|
| 2.1 | CL-2385 | Invitation to the Twenty-fourth Session of the Intergovernmental Coordination Group for the Pacific Ocean Tsunami Warning and Mitigation System (ICG/PTWS-XXIV), Beijing, China, 24–27 May 2011 | |
| 2.1 | ICG/PTWS-XXIV/1 Prov | Provisional Agenda | |
| 2.3 | ICG/PTWS-XXIV/1 Add. prov. | Provisional Timetable | |
| 2.3 | ICG/PTWS-XXIV/4 | Looking Back, Looking Forward: Scientific, Technical, Operational, and Preparedness Aspects of the Samoa 2009, Chile 2010, and Japan 2011 Tsunamis | |
| 2.3 | ICG/PTWS-XXIV/1 Add Prov Rev | Provisional Timetable Rev | |
| 3.1 | ICG/PTWS-SC-II/3 | Second meeting of the PTWS Steering Committee; 17-20 August 2010; Honolulu, Hawaii, USA | |
| 3.3 | ICG/PTWS-XXIV/5 | History of the Northwest Pacific Tsunami Advisory Center (NWPTAC) | |
| 3.4 | ICG/PTWS-XXIV/14 | National Report submitted by Chile | |
| 3.4 | ICG/PTWS-XXIV/20 | National Report submitted by Peru | |
| 3.4 | ICG/PTWS-XXIV/19 | National Report submitted by Vietnam | |
| 3.4 | ICG/PTWS-XXIV/11 | National Report submitted by Russian Federation | |
| 3.4 | ICG/PTWS-XXIV/15 | National Report submitted by Guatemala | |
| 3.4 | ICG/PTWS-XXIV/8 | National Report submitted by New Zealand | |
| 3.4 | ICG/PTWS-XXIV/9 | National Report submitted by Vanuatu | |
| 3.4 | ICG/PTWS-XXIV/17 | National Report submitted by France | |
| 3.4 | ICG/PTWS-XXIV/6 | National Report submitted by Korea | |
| 3.4 | ICG/PTWS-XXIV/7 | National Report submitted by Indonesia | |
| 3.4 | ICG/IOTWS-VIII/16 | RTWP Status Report- Indonesia | |
| 3.4 | ICG/PTWS-XXIV/13 | National Report submitted by USA | |
| 3.4 | ICG/PTWS-XXIV/18 | National Report submitted by Japan | |
| 3.4 | ICG/PTWS-XXIV/16 | National Report submitted by Canada | |
| 3.4 | ICG/PTWS-XXIV/10 | National Report submitted by Ecuador | |
| 3.4 | ICG/PTWS-XXIV/21 | National Report submitted by Australia | |
| 3.4 | ICG/PTWS-XXIV/12 | National Report submitted by China | |
| 3.5 | ICG/PTWS-XXIV/23 | Report of the International Tsunami Information Center | |
| 3.5 | ICG/PTWS-XXIV/22 | Tsunami Awareness Course flyer | |
| 3.6 | ICG/PTWS/RWGSP/TT-SDE-I/3 | First Meeting ICG/PTWS WG for the Southwest Pacific, Task Team on Seismic Data Exchange in the South West Pacific | |
| 3.6 | ICG/PTWS-XXIV/29 | Report of ICG/PTWS Working Group 2 | |
| 3.6 | ICG/PTWS-XXIV/27 | Working Group on Tsunami Warning and Mitigation in the Southwest Pacific Ocean | |
| 3.6 | CPPS_DC / 2010 SRATTPS-11 | Second Worshop of the South-East Pacific Tsunami Warning Working Group | |
| 3.6 | ICG/PTWS-XXIV/25 | Progress Report of Working Group for the Southeast Pacific Region | |
| 3.6 | ICG/PTWS-XXIV/24 | Report of Group 3 on Tsunami Awareness and Response | |
| 3.6 | ICG/PTWS/WG2/TT-EC-II/3 | Second Sessional Meeting of PTWS Task Team on Emergency Communications | |
| 3.7 | IOC/TOWS-WG-IV/3 | Fourth meeting of Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems; Paris, France; 20-21 March 2011 | |
| 3.8 | ICG/PTWS-XXIV/28 | Data archive and exchange through the World Data Center System | |
| 4.1 | ICG/PTWS-XXIV/26 | Report of the PTWS Task Team on Enhancing Tsunami Warning Products | |
| 4.2 | CL-2390 | PTWS Pacific-wide Tsunami Exercise PacWave 11, 9-10 November 2011 | |
| 4.2 | IOC/PTWS-XXIV/xx | Report of PTWS Exercises Task Team | |
| 4.3 | An Outlook of Tsunami Warning and Mitigation System of South China Sea | ||
| 4.4 | IOC Technical Series No 86 | ICG/PTWS Implementation Plan | |
| 4.4 | ICG/PTWS-XXIII/13 | PTWS Medium Term Strategy 2009-2013 |
Background Documents
Participant Stats:
| Staff and organisers | 5 | |
|---|---|---|
| Confirmed | 44 | |
| Not Confirmed | 0 | |
| Not-participating | 0 | |
| Total | 49 |