DBCP-31 will be held in the WMO Building, Geneva.
Main Plenary will convene Monday morning, 9:00AM and continue The Scientific and Technical Workshop for most of the day: Tech Workshop Schedule
The main sessions will meet in Salle Obasi, the main conference room of the WMO Conference Center.
Side meetings on Tuesday, will be held in 3 meeting rooms, Lake 7 (7th floor, Lake side of the building, 20 people), Jura 8 (8th floor, Jura side, 25 people), and the Press Room (ground floor, Lake side, 30 people)
Please refer to the updated DBCP-31 Timetable for details. DBCP31-Inf2-Timetable
Entrance to the building may require that you are on the registeration list for the meeting on this web site. If you need assistance with this, please contact t.gross@unesco.org.
Location
World Meteorological Organization
Case Postale 2300
CH-1211 Geneva
Switzerland
Organisers and Staff
Organisers | |
---|---|
Mr Jonathan Turton | |
Mr. Etienne Charpentier | |
Dr Thomas Gross |
1
Opening and Welcome of the DBCP Session
2
Scientific and Technical Workshop
3
Opening of the DBCP Business Session
4
Reports by the Chairperson, Vice Chairpersons, and the Executive Board
5
Report by the Technical Coordinator
6
Reports by the Task Teams
7
Reports by the Action Groups
8
Pilot Projects
11
Organizational Issues
- DBCP-31 WMO Integrated Global Observing System (WIGOS)
- DBCP-31 Report of Decisions of WMO and IOC Governing Bodies (Rev. 1)
- DBCP-31 Financial Reports
- DBCP-31 User Requirements
- DBCP-31 Data Integration: Integrating Data and Information Across Observing Systems
- DBCP-31 JCOMMOPS Management and Budget
- DBCP-31 JCOMM Activities and Management
13
National Reports
14
Election of the Chairperson and Vice Chairperson
15
Adoption of the Session Report
16
Dates and Place for the Next Session
17
Closure of the Session
Report Documents
Code | Title | |
---|---|---|
JCOMM-MR-124, DBCP-31-final-report | 31st DBCP Session, Final Report |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
10 | DBCP-31-DOC-10-3(1) Argos System | DBCP-31 Argos System Operations and Developments | |
10 | DBCP-31-Doc-10-2 BDMC GDACs | DBCP-31 Buoy Data Management Centres | |
10 | DBCP-31-Doc-10-4_JCOMMOPS Activities | DBCP-31 JCOMMOPS Activities | |
11 | DBCP-31-Doc-11.4 | DBCP-31 WMO Integrated Global Observing System (WIGOS) | |
11 | DBCP-31-Doc-11.2-WMO-IOC | DBCP-31 Report of Decisions of WMO and IOC Governing Bodies (Rev. 1) | |
11 | DBCP-31-Doc-11.5-Financial-Rpt | DBCP-31 Financial Reports | |
11 | DBCP-31-Doc-11-3 User Requirements | DBCP-31 User Requirements | |
11 | DBCP-31-Doc-11-6 Data Integration | DBCP-31 Data Integration: Integrating Data and Information Across Observing Systems | |
11 | DBCP-31-Doc-11-1(2) JCOMMOPS Management | DBCP-31 JCOMMOPS Management and Budget | |
11 | DBCP-31-Doc-11-1(1) JCOMM Activities | DBCP-31 JCOMM Activities and Management | |
12 | DBCP-31-Doc-12-2 Draft Implementation Strategy | DBCP-31 Proposed updated version of the DBCP Implementation Strategy | |
12 | DBCP-31-Doc-12-3 Draft Operating Priniciples | DBCP-31 Draft Operating Principles of the Data Buoy Co-operation Panel | |
12 | DBCP-31-Doc-12-4 DBCP Action Items | DBCP-31 Review of Action Items from teh Previous DBCP Session | |
13 | DBCP-31-Doc-13 National Reports | DBCP-31 National Reports | |
2 | DBCP-31-INF-6 SciTechWorkshop | DBCP-31 Programme, Scientific and Technical Workshop | |
2 | DBCP-31-Doc-2 SciTechAbstracts | DBCP-31 Programme & Abstracts of Scientific and Technical Workshop | |
3 | DBCP-31-Doc-3.1(1) | DBCP-31 Provisional Agenda | |
3 | DBCP-31-Doc-3.1(2) | DBCP-31 Annotated Provisional Agenda | |
3 | DBCP-31-INF-1 | DBCP-31 Documentation Plan | |
3 | DBCP-31-INF-2 | DBCP-31 Provisional Time Table (rev. 9) | |
4 | DBCP-31-Doc-4-Report Chair vice Chairs | DBCP-31 Report by the Chairperson, Vice-Chairpersons, and the Executive Board | |
5 | DBCP-31-Doc-5 Report TC | DBCP-31 Report by the Technical Coordinator | |
6 | DBCP-31-Doc-6.1 TT-DM | DBCP-31 Report by the Task Team Data Management (TT-DM) | |
6 | DBCP-31-Doc-6-3 | DBCP-31 Report by the Task Team on Moored Buoys (TT-MB) | |
6 | DBCP-31-Doc-6-4 TT-CB | DBCP-31 Report by the Task Team on Capacity Building (TT-CB) | |
6 | DBCP-31-Doc-6-2 TT-IBPD | DBCP-31 Report by the Task Team on Instrument Best Practices and Drifter Technology Developments (TT-IBPD) | |
7 | DBCP-31 working doc Tsunameter Guidelines | Tsunameter Equipment Performance Standards and Guidelines | |
7 | DBCP-31-Doc-7 Reports Action Groups | DBCP-31 Reports by Action Groups | |
8 | DBCP-31-Doc-8-2 PP-WET Report | DBCP-31 Report PP-WET | |
8 | DBCP-31-Doc-8-1 PP-SLP Report | DBCP-31 PP-SLP Report | |
9 | DBCP-31-Doc-9-4 | DBCP-31 Vandalism on Moored Buoys | |
9 | DBCP-31-Doc-9-3 GTS Buoy Timeliness | DBCP-31 GTS Data Buoy Reports Timeliness | |
9 | DBCP-31-Doc-9-5 | DBCP-31 MetaData | |
9 | DBCP-31-Doc-9-1 | DBCP-31 Information Exchange | |
9 | DBCP-31-Doc-9-2 Deployment Opportunities | DBCP-31 Deployment Opportunities and Strategies |
Event Documents
Other Documents
Participant Stats:
Staff and organisers | 3 | |
---|---|---|
Confirmed | 60 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 63 |
Groups:
GOOS, IOC, JCOMM
Created at 15:30 on 5 February 2015 by Dr Thomas Gross
Last Updated at 16:07 on 13 July 2017 by Ms. Champika Gallage