DBCP-37 session took place virtually 8-11 November 2021 with 2.5-3.0 hours each day from 1200PM UTC.
Science and Technology Workshop was organized on 8th November.
Preparatory meetings of expert groups took place ahead of the DBCP-37.
Organisers and Staff
Organisers | |
---|---|
Dr. Long Jiang | |
Dr Boris Kelly-Gerreyn | |
Serge Hagan-Deschamps |
Staff | |
---|---|
Dr. Long Jiang | |
Serge Hagan-Deschamps |
Opening
Science and Technology Workshop
National Reports
- NRT-Argentina
- NRT-New Zealand
- NRT-Japan
- NRT-Sweden
- NRT-Colombia
- NRT-Canada
- NRT-Hong Kong, China
- NRT-Saudi Arabia
- NRT-Republic of Korea
- NRT-Russian Federation
- NRT-France
- NRT-South Africa
- NRT-Viet Nam
- NRT-Portugal
- NRT-Brazil
- NRT-Peru
- NRT-India
- NRT-Tunisia
- NRT-Tanzania
- NRT-Trinidad and Tobago
- NRT-Italy
- NRT-Spain
- NRT-USA
- NRT-Iran
- NRT-Morocco
- NRT-Australia
- NRT-China
- NRT-Chile
- NRT-UK
User Impact/Engagement
Five-year Strategy, Operating Principles and Implementation Plan
Updates from Task Teams, Action Groups, Pilot Projects, and Technical Coordinator/OceanOPS
Review of DBCP expert groups :Environmental Stewardship – A new DBCP task team (Karen Grissom)
Report of Engaging with Commercial Sector (Sidney Thurston/Emma Heslop)
WMO Governing body outcomes (Dominique Berod)
Executive Board Summary (Boris Kelly-Gerreyn)
Announcement/Election of Executive Board
Closure
Report Documents
Code | Title | |
---|---|---|
DBCP-37 | DBCP-37 Session Report |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1.2 | DBCP-37-ppt | IOC and GOOS opening remarks | |
1.3 | DBCP-37-ppt | IOC and GOOS opening remarks | |
1.4 | DBCP-37-ppt | DBCP Chair opening | |
10 | DBCP-37 Financial Statement | DBCP-37 Financial Statement | |
10 | DBCP-37 EXB | Executive Board Report | |
11 | DBCP-37-EXB Nomination | Nomination for DBCP Executive Board Members | |
2.1 | DBCP-37-S&T | Sustained ocean observations and access to underserved communities | |
2.2 | DBCP-37-S&T | 2.2 Evaluation of HRSST drifters using Copernicus SLSTR | |
2.3 | DBCP-37-S&T | 2.3 40 years of moored buoys in Portugal | |
2.4 | DBCP-37-S&T | 2.4 Persistence of Cold Wedges in the Somali Current System | |
2.5 | DBCP-37-S&T | 2.5 A new challenge: towards Fiducial Reference Measurements (FRM) from drifting buoys for satellite Sea-Surface Temperature Calibration and Validation | |
2.6 | DBCP-37-S&T | 2.6 An Innovative SVT Technology for the Near-Surface Salinity Observations and its Applications to Thermodynamics in Polar Oceans | |
2.7 | DBCP-37-S&T | 2.7 Observing Air-Sea Interactions Strategy (OASIS) – amplifying DBCP activities | |
3 | DBCP-37-NRT | NRT-Argentina | |
3 | DBCP-37-NRT | NRT-New Zealand | |
3 | DBCP-37-NRT | NRT-Japan | |
3 | DBCP-37-NRT | NRT-Sweden | |
3 | DBCP-37-NRT | NRT-Colombia | |
3 | DBCP-37-NRT | NRT-Canada | |
3 | DBCP-37-NRT | NRT-Hong Kong, China | |
3 | DBCP-37-NRT | NRT-Saudi Arabia | |
3 | DBCP-37-NRT | NRT-Republic of Korea | |
3 | DBCP-37-NRT | NRT-Russian Federation | |
3 | DBCP-37-NRT | NRT-France | |
3 | DBCP-37-NRT | NRT-South Africa | |
3 | DBCP-37-NRT | NRT-Viet Nam | |
3 | DBCP-37-NRT | NRT-Portugal | |
3 | DBCP-37-NRT | NRT-Brazil | |
3 | DBCP-37-NRT | NRT-Peru | |
3 | DBCP-37-NRT | NRT-India | |
3 | DBCP-37-NRT | NRT-Tunisia | |
3 | DBCP-37-NRT | NRT-Tanzania | |
3 | DBCP-37-NRT | NRT-Trinidad and Tobago | |
3 | DBCP-37-NRT | NRT-Italy | |
3 | DBCP-37-NRT | NRT-Spain | |
3 | DBCP-37-NRT | NRT-USA | |
3 | DBCP-37-NRT | NRT-Iran | |
3 | DBCP-37-NRT | NRT-Morocco | |
3 | DBCP-37-NRT | NRT-Australia | |
3 | DBCP-37-NRT | NRT-China | |
3 | DBCP-37-NRT | NRT-Chile | |
3 | DBCP-37-NRT | NRT-UK | |
4.1 | DBCP-37-ppt | 4.1 Role of Observing Networks in Tsunami Early Warning (Srinivasa Kumar Tummala) | |
4.2 | DBCP-37-ppt | 4.2 Ocean Observations: Better Forecasts, Better Decisions | |
5 | DBCP Strategy 2022-2027 | ||
5 | DBCP Operating Principles | DBCP Operating Principles (DBCP-37) | |
6.0 | DBCP-37 DBCP&OceanOPS | DBCP and OceanOPS report | |
6.1 | DBCP-37 DBCP&OceanOPS | DBCP and OceanOPS report | |
6.1 | DBCP-37-ppt | DBCP and OceanOPS report | |
6.10 | DBCP-37-TT-ppt | TT-WM | |
6.10 | DBCP-37-TT | TT-WM | |
6.10.1 | DBCP-37-TT | TT-DM | |
6.10.2 | DBCP-37-ppt | GDAC MEDS presentation | |
6.11 | DBCP-37-TT-ppt | TT-CB | |
6.11.1 | DBCP-37-TT | TT-DM | |
6.11.1 | DBCP-37-TT-ppt | TT-DM | |
6.11.2 | DBCP-37-ppt | GDAC MEDS presentation | |
6.11.2 | DBCP-37 GDACs | GDACs report | |
6.12 | DBCP-37-TT-ppt | TT-CB | |
6.13 | DBCP-37-TT-ppt | TT-DBPD | |
6.14 | DBCP-37-AGs | AG-IPBIO | |
6.14 | DBCP-37-AGs | AG-NPDBAP | |
6.2 | DBCP-37 AGs | AG-GDP | |
6.2 | DBCP-37-AGs-ppt | AG-GDP | |
6.3 | DBCP-37-AGs-ppt | AG-ESURFMAR | |
6.4 | DBCP-37-AGs | AG-ISABP | |
6.4 | DBCP-37-AGs-ppt | AG-ISABP | |
6.5 | DBCP-37-AGs | AG-ITP | |
6.5 | DBCP-37-AGs-ppt | AG-ITP | |
6.6 | DBCP-37-WG | WG-Vandalism | |
6.7 | DBCP-37-AGs-ppt | AG-IABP | |
6.7 | DBCP-37-AGs-ppt | AG-IPAB | |
6.8 | DBCP-37-AGs-ppt | AG-TIP | |
6.8 | DBCP-37-AGs | AG-TIP | |
6.9 | DBCP-37-TT-ppt | TT-MB | |
6.9 | DBCP-37-TT | TT-MB | |
7 | TT-ES-ToRs | TT-ES ToRs alignment | |
7 | DBCP-37-TT-ppt | TT-ES | |
8 | DBCP-37-ppt | Global Ocean Observing System & Marine Technology Society "industry dialogue" | |
8 | DBCP-37-ppt | Exploring Collaboration SC-ON with the Hydrological-Meteorological Equipment Industry (HMEI) Association | |
9 | DBCP-37-ppt | WMO governing body decisions relevant to DBCP |
Event Documents
Background Documents
Other Documents
Code | Title | |
---|---|---|
DBCP-37 | Practical information for DBCP-37 and Nomination for Executive Board Membership |
Participant Stats:
Staff and organisers | 5 | |
---|---|---|
Confirmed | 145 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 150 |