DBCP Executive Board met on 31 October, Jura 7, WMO HQs, Geneva, Switzerland.
DBCP-38 will take place at Room C1, from 1 - 4 November 2022, everyday 0900--1700CET.
Note: files downloaded from the server may need to be modified from -pdf to .pdf, or -doc to .doc.
Location
Case Postale 2300
CH-1211 Geneva
Switzerland
Organisers and Staff
Organisers | |
---|---|
Dr. Long Jiang | |
Dr Boris Kelly-Gerreyn |
Staff | |
---|---|
Forest Collins | |
Dr Ting Yu | |
Ms. Champika Gallage | |
Dr. Long Jiang | |
Dr Dominique Berod |
Opening and Welcome (1 Nov)
Adoption of the agenda and working arrangements (1 Nov)
Scientific and Technical Workshop (Delivering Data for Research, Operations and User Impact) (1 Nov)
Getting to know the DBCP (2 Nov)
Invited Speeches (2 Nov)
DBCP and OceanOPS report (2 Nov)
National Report (2 Nov)
- DBCP-38-NR-Chile
- DBCP-38-NR-El Salvador
- DBCP-38-NR-New Zealand
- DBCP-38-NR- Barbados
- DBCP-38-NR-Sweden
- DBCP-38-NR-Japan
- DBCP-38-NR-HKO-China
- DBCP-38-NR-Republic of Korea
- DBCP-38-NR-Solomon Islands
- DBCP-38-NR-Ecuador
- DBCP-38-NR-Italy
- DBCP-38-NR-Colombia
- DBCP-38-NR-Argentina
- DBCP-38-NR-Spain
- DBCP-38-NR-USA
- DBCP-38-NR-Guatemala
- DBCP-38-NR-Suriname
- DBCP-38-NR-Peru
- DBCP-38-NR- Brazil
- DBCP-38-NR-Portugal
- DBCP-38-NR- Canada
- DBCP-38-NR UK
- DBCP-38-NR-Australia
- DBCP-38-NR-China
- DBCP-38-NR-Russian Federation
- DBCP-38-NR-Kingdom of Saudi Arabia
- DBCP-38-NR: Kuwait
- DBCP-38-NR-South Africa
The DBCP Action Groups - challenges, opportunities, risks, success measures and recommendations (2 Nov)
The DBCP Task Teams - challenges, opportunities, risks, success measures and recommendations(3 Nov)
DBCP Task Teams and Action Groups - What do we need going forward: when, where, how and why (plenary discussion) (3 Nov)
Proposed Breakout Discussions (3 Nov)
Strategic Discussions (4 Nov)
Panel Decisions (4 Nov)
Election of new DBCP Executive Board members (4 Nov)
Review of Actions/Recommendations (4 Nov)
Dates and Place for the Next Session (4 Nov)
Closure of the Session (4 Nov)
Report Documents
Code | Title | |
---|---|---|
DBCP-38 | DBCP-38 Session report |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
1 | DBCP-38 | DBCP-38 Chair opening | |
1 | DBCP-38 | DBCP-38 OCG chair opening | |
12.1 | DBCP-38/12.1 | The DBCP strategy - its first year of implementation | |
12.2.1 | DBCP-38/Doc.12 | Decisions of WMO | |
12.2.1 | DBCP-38/Doc.12.1 | DBCP-38-GOOS Today: Building a fit-for-purpose global ocean observing system | |
12.2.2 | DBCP-38/Doc.12.2.2 | DBCP-38/Doc.12.2.2 WMO Data Policy | |
12.3 | DBCP-38/Doc.12.3 | DBCP-38 OCG Special Session presentation | |
13.1 | DBCP-38 | DBCP-38/Doc.13.1 Financial Report | |
17 | DBCP-38/Doc.17 | Closing Remark | |
2 | |||
2 | DBCP-38 | Provisional Agenda of DBCP-38 | |
4 | DBCP-38/Doc.4 | DBCP-38 Doc.4 Getting to know the DBCP | |
5.2 | DBCP-38/Doc. 5.2 | Forum for Dialogue with Industry: How can Industry, Science, and Government TOGETHER advance Ocean Observing for 2030 | |
5.3 | DBCP-38/Doc 5.3 | Outcomes of the EOI on Deploying Wave drifter | |
6 | DBCP-38 | DBCP and OceanOPS report | |
7 | DBCP-38-NR | DBCP-38-NR-Chile | |
7 | DBCP-38-NR | DBCP-38-NR-El Salvador | |
7 | DBCP-38-NR | DBCP-38-NR-New Zealand | |
7 | DBCP-38-NR | DBCP-38-NR- Barbados | |
7 | DBCP-38-NR | DBCP-38-NR-Sweden | |
7 | DBCP-38-NR | DBCP-38-NR-Japan | |
7 | DBCP-38-NR | DBCP-38-NR-HKO-China | |
7 | DBCP-38-NR | DBCP-38-NR-Republic of Korea | |
7 | DBCP-38-NR | DBCP-38-NR-Solomon Islands | |
7 | DBCP-38-NR | DBCP-38-NR-Ecuador | |
7 | DBCP-38-NR | DBCP-38-NR-Italy | |
7 | DBCP-38-NR | DBCP-38-NR-Colombia | |
7 | DBCP-38-NR | DBCP-38-NR-Argentina | |
7 | DBCP-38-NR | DBCP-38-NR-Spain | |
7 | DBCP-38-NR | DBCP-38-NR-USA | |
7 | DBCP-38-NR | DBCP-38-NR-Guatemala | |
7 | DBCP-38-NR | DBCP-38-NR-Suriname | |
7 | DBCP-38-NR | DBCP-38-NR-Peru | |
7 | DBCP-38-NR | DBCP-38-NR- Brazil | |
7 | DBCP-38-NR | DBCP-38-NR-Portugal | |
7 | DBCP-38-NR | DBCP-38-NR- Canada | |
7 | DBCP-38-NR | DBCP-38-NR UK | |
7 | DBCP-38-NR | DBCP-38-NR-Australia | |
7 | DBCP-38-NR | DBCP-38-NR-China | |
7 | DBCP-38-NR | DBCP-38-NR-Russian Federation | |
7 | DBCP-38-NR | DBCP-38-NR-Kingdom of Saudi Arabia | |
7 | DBCP-38-NR | DBCP-38-NR: Kuwait | |
7 | DBCP-38-NR | DBCP-38-NR-South Africa | |
8.1 | DBCP-38 AG | DBCP-38 GDP | |
8.1 | DBCP-38 GDP | DBCP-38 GDP | |
8.2 | DBCP-38/Doc.8.2 | DBCP-38-AG-Report-IABP | |
8.3 | DBCP-38/Doc.8.3 | DBCP-38-AG-Report-IPAB | |
8.4 | DBCP-38 AG | DBCP-38: AG-IPBIO | |
8.6 | DBCP-38 AG | DBCP-38: AG-NPDBAP | |
9.1 | DBCP-38 TT | DBCP-38 TT-Data management | |
9.1 | DBCP-38 TT ppt | DBCP-38 TT-Data Management | |
9.2 | DBCP-38 TT | DBCP-38 TT-MB | |
9.2 | DBCP-38/Doc.9.2 | DBCP-38/Doc.9.2 TT-MB presentation | |
9.3 | DBCP-38 TT | DBCP-38 TT-Wave Measurements | |
9.3 | DBCP-38/Doc.9.3 | DBCP-38/Doc.9.3 TT-Wave Measurements Presentation | |
9.4 | DBCP-38/Doc.9.4 | DBCP-38/Doc.9.4 TT-CB presentation | |
9.4 | DBCP-38 TT | DBCP-38 TT-Environmental Stewardship | |
9.5 | DBCP-38/Doc.9.5 | DBCP-38-TT-ES presentation | |
9.6 | DBCP-38 | DBCP-38 Vandalism NDBC | |
9.7(1) | DBCP-38 GDAC | DBCP-38 GDAC MEDS report | |
9.7(1) | DBCP-38 GDAC | DBCP-38 GDAC MEDS | |
9.7(2) | DBCP-38 GDAC | DBCP-38 GDAC Coriolis | |
9.7(2) | DBCP-38 TT | DBCP-38: GDAC Coriolis |
Event Documents
Other Documents
Participant Stats:
Staff and organisers | 7 | |
---|---|---|
Confirmed | 171 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 178 |