The objective of the workshop is to enhance Mediterranean region capacity to apply ocean observations for social and economic benefit, and to improve the forecasts. The themes for the workshop will include information on the role of ocean observations for regional weather prediction and climatology, societal and economic benefits of ocean observations , best practises, data quality central and ocean observing with new technologies, data access and data applications, data quality control and ocean observing capacity in the region, as well as continuing the discussion from Medi-1 Part-1 (virtual session held in 9-11 November 2022) on the regional observations, quality control and data applications in forecast improvements.
Location
Tunisia
Organisers and Staff
Organisers | |
---|---|
Dr Ting Yu | |
Ms. Champika Gallage | |
Dr. Long Jiang | |
Mr Fan JIANG | |
MRS Qiu Jiang | |
Ms Basma Brahmi | |
Imen baccari |
Staff | |
---|---|
Dr Ting Yu | |
Ms. Champika Gallage | |
Dr. Long Jiang |
Opening
Global and Regional Initiatives (20’ presentation each)
Instrumentations and Quality Control/Assurance (20’ presentation+10’Q&As)
Carbon and Biogeochemistry Observations (20’ presentation+10’Q&As)
Application and Forecasting (20’ presentation+10’Q&As)
Round Table Discussions
Field visit to INM
Report Documents
Code | Title | |
---|---|---|
Medi-1 | First Data Buoy Cooperation Panel Mediterranean Training Workshop on Ocean Observations and Data Applications (DBCP-Medi-1)-Part 2 |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
0.2 | Medi-1 | Provisional Agenda | |
0.2 | Medi-1 | Objective and Background | |
0.3 | Medi-1 | Local information for DBCP Medi-1 workshop | |
1.1 | Medi-1 | Presentation of National Institute of Meteorology (INM), Tunisia | |
1.2 | Medi-1 | Marine Environmental Monitoring in the Mediterranean | |
1.3 | Medi-1 | DBCP and OceanOPS | |
1.4 | Medi-1 | Observations in the Mediterranean: Overcoming Challenges and Seizing Opportunities through Coordination | |
1.5 | Medi-1 | Regional Training Centre (Indonesia) | |
2.1 | |||
2.10 | Medi-1 | The Analysis of sea temperature and sea surface wind variation in response to super typhoon Lekima (1909) | |
2.2 | Medi-1 | Surface drifters in the Western Mediterranean Sea | |
2.3 | Medi-1 | ADCPs application cases : From shallow sea to deep ocean | |
2.4 | Medi-1 | Tsunami buoy sensor design and use in forecasting | |
2.5 | Medi-1 | 30 years of monitoring a Mediterranean choke point: the CNR moorings in the Sicily Channel | |
2.6 | Medi-1 | Observing the Earth and Ocean with SMART Subsea Cables Mitigating Environmental Hazards The Mediterranean | |
2.7 | Medi-1 | Tide gauges network_GLOSS recommendations and on-going regional initiatives | |
2.8 | Medi-1 | Drifter Quality control_A focus on C-RAID ocean drifters reprocessing_Improve the access to historical drifter data | |
2.9 | Medi-1 | Coastal High-frequency radars in the Mediterranean Sea | |
3.1 | Medi-1 | Global Marine Carbon and Biogeochemistry Observing Capacity and Data Products | |
3.2 | Medi-1 | Ocean Acidification observations contributions from the Mediterranean community | |
3.3 | Medi-1 | Combining in situ and remote sensing biogeochemical observations -examples from the Mediterranean Basin | |
3.4 | Medi-1 | Best practices in measuring and reporting some basic Biogeochemical Essential Ocean Variables | |
3.5 | Medi-1 | Al Hoceima launches its First Functional Marine Observatory in North Africa | |
4.1 | Medi-1 | Integrated coastal observing and forecasting system - lessons learnt from the China Coastal Regions | |
4.2 | Medi-1 | Use and impact assessment of observations in Operational Ocean forecasting systems | |
4.3 | Medi-1 | The Copernicus Mediterranean Physical system: latest model upgrades and accuracy | |
4.4 | Medi-1 | Wave Observations and Forecasts | |
4.5 | Medi-1 | Maritime Search and Rescue and Offshore Oil Spill Emergency Decision Support System | |
4.6 | Medi-1 | New MeteoFrance buoys in the Mediterranean 2023-2024 |
Background Documents
Other Documents
Code | Title | |
---|---|---|
Medi-1 | Local information for DBCP Medi-1 workshop |
Participant Stats:
Staff and organisers | 10 | |
---|---|---|
Confirmed | 79 | |
Not Confirmed | 0 | |
Not-participating | 0 | |
Total | 89 |