The Fourteenth session of Observation Coordination Group (OCG-14) , will take place from 6-8 - June 2023 at Protea Hotel by Marriott Cape Town Waterfront Breakwater Lodge, Cape Town, South Africa. Updates from the intersessional work will be discussed and new objectives set, plus new areas discussed for inclusion in the OCG work plan.
The Observations Coordination Group will also host a series of workshops. Input from the workshops will be presented at the OCG-14.
- Low-cost sensor workshop, 2 June 2023 [at the Peter Stoker Centre, Ann-Christine Zinkann, Juliet Hermes]
- GOOS Co-Design Boundary Current Exemplar session, 5 June 2023 [at the Peter Stoker Centre, Tammy Morris, Ann-Christine Zinkann]
- Group building activity, 5 June 2023 [Tammy Morris, Juliet Hermes]
- Capacity Development in high schools, 9 June 2023 [CD Team]
Notes
Here are the zoom links for OCG-14.
Day1 https://us06web.zoom.us/j/83377614441
Day2 https://us06web.zoom.us/j/81802471090
Location
Cape Town
South Africa
Organisers and Staff
Organisers | |
---|---|
Dr. David Legler | |
Dr. Emma Heslop |
Staff | |
---|---|
Dr Ting Yu | |
Ms. Champika Gallage | |
Dr. Ann-Christine Zinkann |
Welcome
Opening of OCG-14
GOOS Updates
European observation networks assessment in the EuroSea Project
Network Reports
OCG Network readiness - from emerging to mature OCG network
Potential New Emerging Networks
Public / Private partnerships
Data Strategy
Impact study
Best Practices
Capacity building and workshop readouts
OceanObs’ 2024 Midway Conference
GOOS Communications
UN Decade programmes - engagement opportunities
Summarized Actions
Reflections and planning for OCG-15
Report Documents
Code | Title | |
---|---|---|
OCG-14 | OCG-14 Summary Report |
Agenda Documents
Agenda | Code | Title | |
---|---|---|---|
10.1 | OCG-14 | Synobs/OS Eval Team | |
10.2 | OCG-14 | North Sea Glider Data Study | |
11 | OCG-14 BP | OCG-14 Best Practices | |
11.1 | OCG-14 | OCG-14 SynObs-OSEval | |
12 | OCG-14 OceanOPS report | OCG-14 OceanOPS financial report | |
12 | OCG-14 OceanOPS report presentation | OCG-14 OceanOPS report | |
13 | OCG-14 Capacity Building | OCG-14 Capacity Building | |
13.2 | OCG-14 DBCP CB | OCG-14 DBCP CB | |
14 | OCG-14 OceanObs ‘24 Midway Conference | OCG-14 OceanObs ‘24 Midway Conference | |
15 | OCG-14 GOOS Communication | OCG-14 GOOS Communication | |
16.1 | OCG-14 UN Decade | OCG-14 Co-Design | |
16.10 | OCG-14 UN Decade | OCG-14 Seabed 2030 | |
16.2 | OCG-14 UN Decade | OCG-14 CoastPredict | |
16.3 | OCG-14 UN Decade | OCG-14 Observing Together | |
16.4 | OCG-14 UN Decade | OCG-14 OASIS | |
16.5 | OCG-14 UN Decade | OCG-14 ODRP-MAE | |
16.7 | OCG-14 UN Decade | OCG-14 MarineLife2030 | |
16.8 | OCG-14 UN Decade | OCG-14 One Deep Ocean | |
16.9 | OCG-14 UN Decade | OCG-14 DOOS | |
17 | OCG-14 | Session 17&18 Closing | |
2 | OCG-14 | OCG-14 introduction | |
3 | OCG-14 | OCG-14 GOOS update | |
4 | OCG-14 | OCG-14 EuroSea_WP3 | |
5.1 | OCG-14-DBCP | OCG-14 Network report - DBCP | |
5.1 | |||
5.1 | OCG-14 Network Presentation DBCP | OCG-14 Network Presentation DBCP | |
5.10 | OCG-14 Network Presentation IRSO | OCG-14 Network Presentation IRSO | |
5.2 | OCG-14 Network report OceanGliders | OCG-14 Network report - OceanGliders | |
5.2 | OCG-14 Network Presentation OceanGliders | OCG-14 Network Presentation OceanGliders | |
5.3 | OCG-14 Network Presentation GLOSS | OCG-14 Network Presentation GLOSS | |
5.4 | OCG-14 Network Presentation AniBOS | OCG-14 Network Presentation AniBOS | |
5.5 | OCG-14 Network report HFR | OCG-14 Network report - HFR | |
5.5 | OCG-14 Network Presentation HFR | OCG-14 Network Presentation HFR | |
5.6 | OCG-14 Network report OceanSITES | OCG-14 Network report - OceanSITES | |
5.6 | OCG-14 Network Presentation OceanSITES | OCG-14 Network Presentation OceanSITES | |
5.7 | OCG-14 Network report GO-SHIP | OCG-14 Network report -GO-SHIP | |
5.7 | OCG-14 Network Presentation GO-SHIP | OCG-14 Network Presentation GO-SHIP | |
5.8 | OCG-14 Network report SOT | OCG-14 Network report - SOT | |
5.8 | OCG-14 Network Presentation SOT | OCG-14 Network Presentation SOT | |
5.9 | OCG-14 Network report Argo | OCG-14 Network report - Argo | |
5.9 | OCG-14 Network Presentation Argo | OCG-14 Network Presentation Argo | |
6 | OCG-14 Network readiness- draft | OCG Network Readiness- draft | |
6 | OCG-14 | OCG-14 Network Metrics | |
7.1 | OCG-14 FVON | OCG-14 FVON | |
7.2 | OCG-14 USV OASIS | OCG-14 USV OASIS | |
7.3 | OCG-14 Smart Cable | OCG-14 Smart Cable | |
7.4 | OCG-14 METS | OCG-14 METS | |
7.5 | OCG-14 IMDOS | OCG-14 IMDOS | |
8 | OCG-14 | OCG-14 Dialogues with Industry | |
9 | OCG-14 Data strategy | OCG Data Implementation Strategy v1.4 | |
9 | OCG-14 | OCG-14 Data Strategy |
Background Documents
Code | Title | |
---|---|---|
OCG-14 Boundary Currents - Workshop Agenda | Boundary Currents - Workshop Agenda | |
OCG-14 OCG Foci 5 years goals | Working Verion-OCG Foci 5 year goals_V4_2023 |
Other Documents
Participant Stats:
Staff and organisers | 5 | |
---|---|---|
Confirmed | 38 | |
Not Confirmed | 1 | |
Not-participating | 0 | |
Total | 44 |